Naphtha is a broad term for a flammable, liquid hydrocarbon mixture derived primarily from the distillation of crude oil, though it can also be produced from coal tar, natural gas condensates, or other petroleum streams. It typically boils in the range of approximately 30°C to 200°C and consists mainly of paraffins, naphthenes, and aromatics with carbon numbers roughly in the C5–C12 range. Naphtha is one of the most important intermediate feedstocks in the petroleum refining and petrochemical industries: light naphtha (C5–C6) is used as a gasoline blending component and solvent, while heavy naphtha (C7–C12) is the primary feedstock for catalytic reforming to produce high-octane gasoline and aromatics (benzene, toluene, xylene). It is also the dominant feedstock for steam crackers producing ethylene, propylene, and other olefins in regions outside North America. Additional uses include solvents in paints, coatings, adhesives, and cleaning products, as well as a diluent in oil sands operations.
How About the Price?
| Period | Price (USD/ton) | Change | Change Rate |
|---|---|---|---|
| 2026-06 | 844.35 | -74.91 | -8.15% |
| 2026-05 | 919.26 | 106.95 | 13.17% |
| 2026-04 | 812.31 | 139.38 | 20.71% |
| 2026-03 | 672.93 | 72.48 | 12.07% |
| 2026-02 | 600.45 | 46.48 | 8.39% |
| 2026-01 | 553.97 | -14.77 | -2.6% |
| 2025-12 | 568.74 | 7.52 | 1.34% |
| 2025-11 | 561.22 | -23.09 | -3.95% |
| 2025-10 | 584.31 | -27.58 | -4.51% |
| 2025-09 | 611.89 | 29.86 | 5.13% |
| 2025-08 | 582.03 | -11.91 | -2.01% |
| 2025-07 | 593.94 | 0 | 0% |
Key Influence Events
| Time | Factor | Description | Source |
|---|---|---|---|
| 2025-07 | Trade price | Monthly customs data: HS 271012 export unit value USD 594/ton. Panel value USD 7,313.5 million on 12,313,560 tonnes across the fixed 11-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202507&cmdCode=271012&partnerCode=0&flowCode=X&includeDesc=true |
| 2025-08 | Trade price | Monthly customs data: HS 271012 export unit value USD 582/ton, -2.0% against the previous month. Panel value USD 7,497.2 million on 12,881,012 tonnes across the fixed 11-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202508&cmdCode=271012&partnerCode=0&flowCode=X&includeDesc=true |
| 2025-09 | Trade price | Monthly customs data: HS 271012 export unit value USD 612/ton, +5.1% against the previous month. Panel value USD 7,656.8 million on 12,513,292 tonnes across the fixed 11-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202509&cmdCode=271012&partnerCode=0&flowCode=X&includeDesc=true |
| 2025-10 | Trade price | Monthly customs data: HS 271012 export unit value USD 584/ton, -4.5% against the previous month. Panel value USD 7,305.9 million on 12,503,354 tonnes across the fixed 11-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202510&cmdCode=271012&partnerCode=0&flowCode=X&includeDesc=true |
| 2025-11 | Trade price | Monthly customs data: HS 271012 export unit value USD 561/ton, -4.0% against the previous month. Panel value USD 7,787.9 million on 13,876,760 tonnes across the fixed 11-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202511&cmdCode=271012&partnerCode=0&flowCode=X&includeDesc=true |
| 2025-12 | Trade price | Monthly customs data: HS 271012 export unit value USD 569/ton, +1.3% against the previous month. Panel value USD 7,637.3 million on 13,428,433 tonnes across the fixed 11-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202512&cmdCode=271012&partnerCode=0&flowCode=X&includeDesc=true |
| 2026-01 | Trade price | Monthly customs data: HS 271012 export unit value USD 554/ton, -2.6% against the previous month. Panel value USD 7,322.1 million on 13,217,598 tonnes across the fixed 11-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202601&cmdCode=271012&partnerCode=0&flowCode=X&includeDesc=true |
| 2026-02 | Trade price | Monthly customs data: HS 271012 export unit value USD 600/ton, +8.4% against the previous month. Panel value USD 6,822.0 million on 11,361,490 tonnes across the fixed 11-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202602&cmdCode=271012&partnerCode=0&flowCode=X&includeDesc=true |
| 2026-03 | Trade price | Monthly customs data: HS 271012 export unit value USD 673/ton, +12.1% against the previous month. Panel value USD 9,742.7 million on 14,478,099 tonnes across the fixed 11-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202603&cmdCode=271012&partnerCode=0&flowCode=X&includeDesc=true |
| 2026-04 | Trade price | Monthly customs data: HS 271012 export unit value USD 812/ton, +20.7% against the previous month. Panel value USD 10,056.4 million on 12,380,037 tonnes across the fixed 11-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202604&cmdCode=271012&partnerCode=0&flowCode=X&includeDesc=true |
| 2026-05 | Trade price | Monthly customs data: HS 271012 export unit value USD 919/ton, +13.2% against the previous month. Panel value USD 10,277.3 million on 11,179,925 tonnes across the fixed 11-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202605&cmdCode=271012&partnerCode=0&flowCode=X&includeDesc=true |
| 2026-06 | Trade price | Monthly customs data: HS 271012 export unit value USD 844/ton, -8.1% against the previous month. Panel value USD 11,106.7 million on 13,154,128 tonnes across the fixed 11-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202606&cmdCode=271012&partnerCode=0&flowCode=X&includeDesc=true |
Data source: UN Comtrade monthly trade statistics (https://comtradeapi.un.org/public/v1/preview/C/M/HS?period=202606&cmdCode=271012&partnerCode=0&flowCode=X&includeDesc=true) | Last updated: 2026-09-24
Price Trajectory, latest 12 months (2025-07 to 2026-06)
The monthly customs export unit value for HS 271012 moved from USD 594/ton in 2025-07 to USD 844/ton in 2026-06 (+42.2% across the window). The window high was USD 919/ton in 2026-05 and the low USD 554/ton in 2026-01. Three-month averages put the latest quarter +41.0% against the previous one, which is classified here as bullish.
The same panel reported USD 100,525.9 million of export value on 153,287,688 tonnes over the twelve months, an average of 12,773,974 tonnes a month. These are customs returns for the stated HS heading, so they capture the traded mix of that heading rather than a single quoted grade.
Supply-side factors
- Fixed reporting panel of 11 economies: BRA, CAN, CZE, DEU, HUN, MYS, NLD, POL, SWE, EGY, USA. The panel is constant in every month of the window, so month-to-month movement is not a composition effect.
- Monthly unit value range over the window: USD 554 to USD 919/ton.
- Latest month, 2026-06: USD 844/ton, -8.1% against the previous month, on 13,154,128 tonnes.
Demand-side factors
- No specific demand-side factors recorded in the provided influence log during 2020 to 2025 period.
Related market pages on this site: Gasoline, Crude Oil, Ethylene, Benzene market analysis.
Basis: these are customs unit values for the stated HS heading, not quoted spot, contract or assessed prices, and no paid price assessment is used or redistributed on this page. Every figure can be re-checked at the API links listed at the end of this page. Coverage note: HS 271012 covers light petroleum oils and preparations; naphtha shares the line with gasoline, white spirit and similar light streams.
Top Countries Production Capacity
| Rank | Country / Region | Average Annual Production (tons/year) |
|---|---|---|
| Global Total | 234282726 | |
| 1 | China | 80590000 |
| 2 | South Korea | 34514000 |
| 3 | India | 19641000 |
| 4 | Netherlands | 12490000 |
| 5 | Japan | 9676000 |
| 6 | Algeria | 8123341 |
| 7 | Kuwait | 8094737 |
| 8 | Taiwan | 8014000 |
| 9 | Germany | 7129000 |
| 10 | United States | 6085000 |
| 11 | France | 4963000 |
| 12 | Thailand | 4659000 |
| 13 | Italy | 4033000 |
| 14 | Belgium | 2464000 |
| Property | Typical Value / Range | Unit | Grade / Type |
|---|---|---|---|
| Boiling Range (IBP–FBP) | 30–90 | °C | Light Naphtha |
| Boiling Range (IBP–FBP) | 90–200 | °C | Heavy Naphtha |
| Boiling Range (IBP–FBP) | 30–200 | °C | Full-Range Naphtha |
| Density at 15°C | 0.630–0.680 | g/cm³ | Light Naphtha |
| Density at 15°C | 0.700–0.770 | g/cm³ | Heavy Naphtha |
| Research Octane Number (RON) | 60–70 | — | Straight-Run Light Naphtha |
| Research Octane Number (RON) | 40–60 | — | Straight-Run Heavy Naphtha |
| Paraffin Content (PONA) | 40–80 | vol% | Paraffinic Naphtha (cracker feed) |
| Naphthene Content (PONA) | 20–50 | vol% | Naphthenic Naphtha (reformer feed) |
| Aromatic Content (PONA) | 5–15 | vol% | Straight-Run Naphtha |
| Sulfur Content | <10–500 | ppm wt | Hydrotreated / Untreated |
| Sulfur Content (hydrotreated) | <1–10 | ppm wt | Hydrotreated Naphtha |
| Reid Vapor Pressure (RVP) | 0.3–0.9 | bar | Light Naphtha |
| Flash Point | <–20 to –10 | °C | Light Naphtha |
| Flash Point | –10 to 30 | °C | Heavy Naphtha |
| Net Calorific Value | 43–44 | MJ/kg | General |
| Copper Strip Corrosion | Class 1 | ASTM D130 | All grades |
| Color (Saybolt) | +25 to +30 | — | Hydrotreated Naphtha |
Data Sources
Price, volume and capacity figures on this page are computed from the public sources listed below; no subscription assessment data is used or redistributed.
- UN Comtrade monthly public trade statistics — HS 271012, exports, by month (2025-07 to 2026-06): 2025-07, 2025-08, 2025-09, 2025-10, 2025-11, 2025-12, 2026-01, 2026-02, 2026-03, 2026-04, 2026-05, 2026-06
- Fixed reporting panel for this series: BRA, CAN, CZE, DEU, HUN, MYS, NLD, POL, SWE, EGY, USA. The exact API calls are the per-month links above.
- Capacity / output figures: JODI-Oil World Database, 2025 annual file (naphtha refinery output), annual totals built from monthly kilotonnes — https://www.jodidata.org/_resources/files/downloads/oil-data/annual-csv/secondary/2025.csv. Download page: jodidata.org/oil/database/data-downloads.aspx. A country is included only if it filed a numeric figure in all 12 months of 2025 (59 countries qualified); the Global row is the sum of those reporting countries, not a world estimate.
Who are the Top Players?
| Company | Headquarters | Key Facilities |
|---|---|---|
| ExxonMobil Corporation | Spring, Texas, USA | Baytown TX, Beaumont TX, Baton Rouge LA, Joliet IL, Singapore |
| Shell plc | The Hague, Netherlands | Moerdijk, Netherlands, Norco LA, USA |
| Saudi Aramco | Dhahran, Saudi Arabia | Ras Tanura, Jubail, Rabigh, Yanbu, Saudi Arabia |
| Reliance Industries Limited | Mumbai, Maharashtra, India | Jamnagar, Gujarat, India, Hazira, Gujarat, India, Dahej, Gujarat, India |
Our Analysis are Happy

"Global volatility doesn't have to be a risk for your business. We monitor feedstock shifts and geopolitical trends daily to help you anticipate price movements before they hit the market."
Theo James

"Data is only as good as its source. We go beyond the numbers to ensure that the product grade you select matches your specific application, reducing waste and optimizing your operational efficiency."
Emilia Munro

"Timing is everything in petrochemical procurement. Our goal is to align your purchasing cycles with market troughs, effectively lowering your cost basis and maximizing your margins."
Branden Griffiths
we’re here to all your questions
Everything you need to know about our market analysis, product quality, and procurement process.
How much for a custom market analysis?
Costs vary based on the scope. Please contact our sales team for a custom quote.
Do you offer trade credit or bulk pricing?
Yes, we offer flexible payment terms and volume-based pricing for corporate accounts.
Do you provide product quality documentation?
Yes, every delivery includes a Certificate of Analysis (COA) and safety documentation (MSDS).
Can you help me select the right product specification?
Certainly. Our technical experts are available to guide you to the ideal grade for your specific application.