Propylene (also known as propene) is a colorless, flammable gaseous olefin with the chemical formula C3H6 and a molecular weight of 42.08 g/mol. It is one of the most important petrochemical building blocks in the world, second only to ethylene in terms of production volume. Propylene is produced primarily as a co-product of steam cracking of naphtha or ethane for ethylene production, and as a by-product of fluid catalytic cracking (FCC) in oil refining. It is also produced via on-purpose routes such as propane dehydrogenation (PDH) and metathesis. Propylene serves as the key feedstock for polypropylene (its largest end use), acrylonitrile, propylene oxide, oxo-alcohols, acrylic acid, cumene, and numerous other chemicals and polymers.
How About the Price?
| Period | Price (USD/ton) | Change | Change Rate |
|---|---|---|---|
| 2026-05 | 178.3 | 116.9 | 190.39% |
| 2026-04 | 61.4 | -0.3 | -0.49% |
| 2026-03 | 61.7 | -0.2 | -0.32% |
| 2026-02 | 61.9 | -0.3 | -0.48% |
| 2026-01 | 62.2 | -0.3 | -0.48% |
| 2025-12 | 62.5 | -0.3 | -0.48% |
| 2025-11 | 62.8 | -0.3 | -0.48% |
| 2025-10 | 63.1 | -0.3 | -0.47% |
| 2025-09 | 63.4 | -0.4 | -0.63% |
| 2025-08 | 63.8 | -0.3 | -0.47% |
| 2025-07 | 64.1 | -0.4 | -0.62% |
| 2025-06 | 64.5 | -0.4 | -0.62% |
| 2025-05 | 64.9 | -0.4 | -0.61% |
| 2025-04 | 65.3 | -0.4 | -0.61% |
| 2025-03 | 65.7 | -0.4 | -0.61% |
| 2025-02 | 66.1 | -0.4 | -0.6% |
| 2025-01 | 66.5 | -0.5 | -0.75% |
| 2024-12 | 67 | -0.4 | -0.59% |
| 2024-11 | 67.4 | -0.5 | -0.74% |
| 2024-10 | 67.9 | -0.5 | -0.73% |
| 2024-09 | 68.4 | -0.5 | -0.73% |
| 2024-08 | 68.9 | -0.5 | -0.72% |
| 2024-07 | 69.4 | -0.6 | -0.86% |
| 2024-06 | 70 | -0.5 | -0.71% |
| 2024-05 | 70.5 | -0.6 | -0.84% |
| 2024-04 | 71.1 | -0.6 | -0.84% |
| 2024-03 | 71.7 | -0.6 | -0.83% |
| 2024-02 | 72.3 | -0.6 | -0.82% |
| 2024-01 | 72.9 | -0.6 | -0.82% |
| 2023-12 | 73.5 | -0.6 | -0.81% |
| 2023-11 | 74.1 | -0.7 | -0.94% |
| 2023-10 | 74.8 | -0.6 | -0.8% |
| 2023-09 | 75.4 | -0.7 | -0.92% |
| 2023-08 | 76.1 | -0.7 | -0.91% |
| 2023-07 | 76.8 | -0.7 | -0.9% |
| 2023-06 | 77.5 | -0.7 | -0.9% |
| 2023-05 | 78.2 | -0.7 | -0.89% |
| 2023-04 | 78.9 | -0.7 | -0.88% |
| 2023-03 | 79.6 | -0.8 | -1% |
| 2023-02 | 80.4 | -0.7 | -0.86% |
| 2023-01 | 81.1 | -0.8 | -0.98% |
| 2022-12 | 81.9 | -0.8 | -0.97% |
| 2022-11 | 82.7 | -0.8 | -0.96% |
| 2022-10 | 83.5 | -0.8 | -0.95% |
| 2022-09 | 84.3 | -0.9 | -1.06% |
| 2022-08 | 85.2 | -0.8 | -0.93% |
| 2022-07 | 86 | -0.9 | -1.04% |
| 2022-06 | 86.9 | -0.9 | -1.03% |
| 2022-05 | 87.8 | -0.9 | -1.01% |
| 2022-04 | 88.7 | -0.9 | -1% |
| 2022-03 | 89.6 | -0.9 | -0.99% |
| 2022-02 | 90.5 | -1 | -1.09% |
| 2022-01 | 91.5 | -0.9 | -0.97% |
| 2021-12 | 92.4 | -1 | -1.07% |
| 2021-11 | 93.4 | -1 | -1.06% |
| 2021-10 | 94.4 | -1 | -1.05% |
| 2021-09 | 95.4 | -1.1 | -1.14% |
| 2021-08 | 96.5 | -1 | -1.03% |
| 2021-07 | 97.5 | -1.1 | -1.12% |
| 2021-06 | 98.6 | -1.1 | -1.1% |
| 2021-05 | 99.7 | -1.1 | -1.09% |
| 2021-04 | 100.8 | -1.1 | -1.08% |
| 2021-03 | 101.9 | -1.1 | -1.07% |
| 2021-02 | 103 | -1.1 | -1.06% |
| 2021-01 | 104.1 | -1.1 | -1.05% |
| 2020-12 | 105.2 | -1.2 | -1.13% |
| 2020-11 | 106.4 | -1.2 | -1.12% |
| 2020-10 | 107.6 | -1.3 | -1.19% |
| 2020-09 | 108.9 | -1.2 | -1.09% |
| 2020-08 | 110.1 | -1.3 | -1.17% |
| 2020-07 | 111.4 | -1.3 | -1.15% |
| 2020-06 | 112.7 | -1.2 | -1.05% |
| 2020-05 | 113.9 | -1.3 | -1.13% |
| 2020-04 | 115.2 | -3.3 | -2.78% |
| 2020-03 | 118.5 | -1.3 | -1.09% |
| 2020-02 | 119.8 | -0.7 | -0.58% |
| 2020-01 | 120.5 | 0 | 0% |
Key Influence Events
Price Trajectory 2020–2026 (Brief Recap)
Phase 1 — Steady Decline (2020-01 to 2026-04): Prices gradually declined from $120.5 in January 2020 to $61.4 in April 2026 amid stable market conditions, with no significant documented influences in the available log.
Phase 2 — Sharp Spike (2026-05): A sudden price surge to $178.3 in May 2026, reflecting an exceptional event or market shock, though no specific factors are recorded in the influence log.
Supply-side factors
- No documented supply-side factors are provided in the influence log for the entire period analyzed.
Demand-side factors
- No documented demand-side factors are provided in the influence log for the entire period analyzed.
Top Countries Production Capacity
| Grade | Property | Typical Value / Range | Unit |
|---|---|---|---|
| Polymer Grade | Propylene Purity | ≥ 99.5 | mol% |
| Polymer Grade | Ethylene Content | ≤ 10 | ppmv |
| Polymer Grade | Acetylene Content | ≤ 5 | ppmv |
| Polymer Grade | Propadiene (Allene) | ≤ 5 | ppmv |
| Polymer Grade | Total Sulfur | ≤ 1 | ppmw |
| Polymer Grade | Water Content | ≤ 5 | ppmw |
| Polymer Grade | CO Content | ≤ 5 | ppmv |
| Polymer Grade | CO2 Content | ≤ 5 | ppmv |
| Polymer Grade | Oxygen Content | ≤ 2 | ppmv |
| Chemical Grade (HD) | Propylene Purity | ≥ 99.0 | mol% |
| Chemical Grade (HD) | Total Sulfur | ≤ 5 | ppmw |
| Chemical Grade (HD) | Water Content | ≤ 10 | ppmw |
| Refinery Grade (RG) | Propylene Purity | 50 – 70 | mol% |
| Refinery Grade (RG) | Propane Content | Balance (30–50) | mol% |
| Refinery Grade (RG) | C4+ Hydrocarbons | ≤ 2 | mol% |
| All Grades | Boiling Point (at 1 atm) | -47.6 | °C |
| All Grades | Vapor Pressure (at 20°C) | ~9.3 | bar abs |
| All Grades | Molecular Weight | 42.08 | g/mol |
| All Grades | Flash Point | -108 | °C |
| All Grades | Auto-ignition Temperature | ~455 | °C |
| All Grades | Flammability Limits in Air | 2.0 – 11.1 | vol% |
Who are the Top Players?
| Company | Headquarters | Key Facilities |
|---|---|---|
| Dow Chemical | Midland, Michigan, USA | Freeport TX, Plaquemine LA |
| ExxonMobil Chemical | Irving, Texas, USA | Baytown TX, Beaumont TX, Baton Rouge LA |
| BASF SE | Ludwigshafen, Germany | Port Arthur TX, Antwerp Belgium, Nanjing China, Zhanjiang China |
| LyondellBasell Industries | Houston, Texas, USA | Channelview TX, Corpus Christi TX, Morris IL, Terneuzen Netherlands, Stade Germany, Berre France, Map Ta Phut Thailand |
| INEOS Group | London, UK | Alvin TX, Antwerp Belgium |
| Sinopec Group | Beijing, China | Zhenhai China, Shanghai China, Tianjin China, Maoming China, Puyang China, Guangzhou China |
| Chevron Phillips Chemical | The Woodlands, Texas, USA | Baytown TX, Cedar Bayou TX, Port Arthur TX, Sweeny TX |
| SIBUR | Moscow, Russia | Tobolsk Russia |
| Braskem | São Paulo, Brazil | Camacari Brazil, Wesseling Germany, Schkopau Germany, La Porte TX, Oyster Creek TX, Seadrift TX, Marcus Hook PA, Neal WV |
| Reliance Industries | Mumbai, India | Jamnagar India |
Our Analysis are Happy

"Global volatility doesn't have to be a risk for your business. We monitor feedstock shifts and geopolitical trends daily to help you anticipate price movements before they hit the market."
Theo James

"Data is only as good as its source. We go beyond the numbers to ensure that the product grade you select matches your specific application, reducing waste and optimizing your operational efficiency."
Emilia Munro

"Timing is everything in petrochemical procurement. Our goal is to align your purchasing cycles with market troughs, effectively lowering your cost basis and maximizing your margins."
Branden Griffiths
we’re here to all your questions
Everything you need to know about our market analysis, product quality, and procurement process.
How much for a custom market analysis?
Costs vary based on the scope. Please contact our sales team for a custom quote.
Do you offer trade credit or bulk pricing?
Yes, we offer flexible payment terms and volume-based pricing for corporate accounts.
Do you provide product quality documentation?
Yes, every delivery includes a Certificate of Analysis (COA) and safety documentation (MSDS).
Can you help me select the right product specification?
Certainly. Our technical experts are available to guide you to the ideal grade for your specific application.