Paraffin wax is a white or colorless soft solid derived from petroleum, coal, or oil shale that consists of a mixture of hydrocarbon molecules containing between 20 and 40 carbon atoms. It is a saturated hydrocarbon (alkane) with a crystalline structure, characterized by its low reactivity, low toxicity, and relatively low melting point typically ranging from about 46°C to 68°C. Paraffin wax is odorless and tasteless in its refined form and is insoluble in water but soluble in ether, benzene, and certain esters. It is widely used in candles, food-grade coatings, cosmetics, packaging, rubber processing, electrical insulation, and as a moisture barrier in various industrial and consumer applications.
How About the Price?
| Period | Price (USD/ton) | Change | Change Rate |
|---|---|---|---|
| 2026-06 | 1849.67 | 98.2 | 5.61% |
| 2026-05 | 1751.47 | -28.73 | -1.61% |
| 2026-04 | 1780.2 | 60.92 | 3.54% |
| 2026-03 | 1719.28 | 46.84 | 2.8% |
| 2026-02 | 1672.44 | -125.2 | -6.96% |
| 2026-01 | 1797.64 | 135.86 | 8.18% |
| 2025-12 | 1661.78 | -108.8 | -6.14% |
| 2025-11 | 1770.58 | -95.38 | -5.11% |
| 2025-10 | 1865.96 | 78.99 | 4.42% |
| 2025-09 | 1786.97 | -7.26 | -0.4% |
| 2025-08 | 1794.23 | -126.72 | -6.6% |
| 2025-07 | 1920.95 | 0 | 0% |
Key Influence Events
| Time | Factor | Description | Source |
|---|---|---|---|
| 2025-07 | Trade price | Monthly customs data: HS 271220 export unit value USD 1,921/ton. Panel value USD 55.6 million on 28,961 tonnes across the fixed 14-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202507&cmdCode=271220&partnerCode=0&flowCode=X&includeDesc=true |
| 2025-08 | Trade price | Monthly customs data: HS 271220 export unit value USD 1,794/ton, -6.6% against the previous month. Panel value USD 45.9 million on 25,571 tonnes across the fixed 14-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202508&cmdCode=271220&partnerCode=0&flowCode=X&includeDesc=true |
| 2025-09 | Trade price | Monthly customs data: HS 271220 export unit value USD 1,787/ton, -0.4% against the previous month. Panel value USD 50.1 million on 28,030 tonnes across the fixed 14-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202509&cmdCode=271220&partnerCode=0&flowCode=X&includeDesc=true |
| 2025-10 | Trade price | Monthly customs data: HS 271220 export unit value USD 1,866/ton, +4.4% against the previous month. Panel value USD 46.2 million on 24,769 tonnes across the fixed 14-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202510&cmdCode=271220&partnerCode=0&flowCode=X&includeDesc=true |
| 2025-11 | Trade price | Monthly customs data: HS 271220 export unit value USD 1,771/ton, -5.1% against the previous month. Panel value USD 40.4 million on 22,834 tonnes across the fixed 14-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202511&cmdCode=271220&partnerCode=0&flowCode=X&includeDesc=true |
| 2025-12 | Trade price | Monthly customs data: HS 271220 export unit value USD 1,662/ton, -6.1% against the previous month. Panel value USD 40.3 million on 24,236 tonnes across the fixed 14-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202512&cmdCode=271220&partnerCode=0&flowCode=X&includeDesc=true |
| 2026-01 | Trade price | Monthly customs data: HS 271220 export unit value USD 1,798/ton, +8.2% against the previous month. Panel value USD 44.0 million on 24,473 tonnes across the fixed 14-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202601&cmdCode=271220&partnerCode=0&flowCode=X&includeDesc=true |
| 2026-02 | Trade price | Monthly customs data: HS 271220 export unit value USD 1,672/ton, -7.0% against the previous month. Panel value USD 47.6 million on 28,453 tonnes across the fixed 14-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202602&cmdCode=271220&partnerCode=0&flowCode=X&includeDesc=true |
| 2026-03 | Trade price | Monthly customs data: HS 271220 export unit value USD 1,719/ton, +2.8% against the previous month. Panel value USD 57.4 million on 33,409 tonnes across the fixed 14-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202603&cmdCode=271220&partnerCode=0&flowCode=X&includeDesc=true |
| 2026-04 | Trade price | Monthly customs data: HS 271220 export unit value USD 1,780/ton, +3.5% against the previous month. Panel value USD 56.0 million on 31,453 tonnes across the fixed 14-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202604&cmdCode=271220&partnerCode=0&flowCode=X&includeDesc=true |
| 2026-05 | Trade price | Monthly customs data: HS 271220 export unit value USD 1,751/ton, -1.6% against the previous month. Panel value USD 50.2 million on 28,687 tonnes across the fixed 14-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202605&cmdCode=271220&partnerCode=0&flowCode=X&includeDesc=true |
| 2026-06 | Trade price | Monthly customs data: HS 271220 export unit value USD 1,850/ton, +5.6% against the previous month. Panel value USD 49.6 million on 26,795 tonnes across the fixed 14-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202606&cmdCode=271220&partnerCode=0&flowCode=X&includeDesc=true |
Data source: UN Comtrade monthly trade statistics (https://comtradeapi.un.org/public/v1/preview/C/M/HS?period=202606&cmdCode=271220&partnerCode=0&flowCode=X&includeDesc=true) | Last updated: 2026-09-24
Price Trajectory, latest 12 months (2025-07 to 2026-06)
The monthly customs export unit value for HS 271220 moved from USD 1,921/ton in 2025-07 to USD 1,850/ton in 2026-06 (-3.7% across the window). The window high was USD 1,921/ton in 2025-07 and the low USD 1,662/ton in 2025-12. Three-month averages put the latest quarter +3.7% against the previous one, which is classified here as bullish.
The same panel reported USD 583.3 million of export value on 327,671 tonnes over the twelve months, an average of 27,306 tonnes a month. These are customs returns for the stated HS heading, so they capture the traded mix of that heading rather than a single quoted grade.
Supply-side factors
- Fixed reporting panel of 14 economies: CAN, CZE, DNK, DEU, GRC, HUN, MYS, NLD, POL, PRT, IND, SWE, EGY, USA. The panel is constant in every month of the window, so month-to-month movement is not a composition effect.
- Monthly unit value range over the window: USD 1,662 to USD 1,921/ton.
- Latest month, 2026-06: USD 1,850/ton, +5.6% against the previous month, on 26,795 tonnes.
Demand-side factors
- Volatile but stable demand from the candle and packaging markets, supporting the wax market (mentioned in 2021 and 2026).
- Global paraffin wax market valued around USD 6.3–6.36 billion in 2021 and 2025, indicating consistent end-use consumption.
- Crude oil price recovery indirectly supporting slack wax availability and demand dynamics (early 2021).
Related market pages on this site: Bitumen, Petroleum Coke, Crude Oil market analysis.
Basis: these are customs unit values for the stated HS heading, not quoted spot, contract or assessed prices, and no paid price assessment is used or redistributed on this page. Every figure can be re-checked at the API links listed at the end of this page. Coverage note: HS 271220 covers paraffin wax containing less than 0.75% oil; other waxes fall under HS 271290.
Top Countries Production Capacity
| Property | Typical Value / Range | Unit | Grade / Remark |
|---|---|---|---|
| Melting Point | 46 – 68 | °C | Varies by grade |
| Melting Point (Fully Refined) | 58 – 68 | °C | Fully Refined (FRP) |
| Melting Point (Semi Refined) | 52 – 62 | °C | Semi Refined (SRP) |
| Melting Point (Scale Wax) | 46 – 54 | °C | Scale Wax / Crude Wax |
| Oil Content (Fully Refined) | ≤ 0.5 | % wt | Fully Refined |
| Oil Content (Semi Refined) | 0.5 – 1.5 | % wt | Semi Refined |
| Oil Content (Scale Wax) | 2.0 – 10.0 | % wt | Scale / Slack Wax |
| Color (Saybolt) | +25 to +30 | Saybolt units | Fully Refined (white) |
| Kinematic Viscosity at 100°C | 3.0 – 5.0 | mm²/s (cSt) | Typical range |
| Density at 15°C | 0.880 – 0.915 | g/cm³ | All grades |
| Flash Point (COC) | ≥ 200 | °C | Minimum, all grades |
| Congealing Point | 46 – 65 | °C | Varies by grade |
| Penetration at 25°C | 10 – 25 | 0.1 mm (dmm) | Hard grades ≤ 15; soft grades up to 25 |
| Carbon Number Range | C20 – C40 | — | Normal alkanes predominant |
| Odor | Odorless | — | Fully Refined (food/cosmetic grade) |
| Food Grade Compliance | Meets FDA 21 CFR 172.886 / 178.3710 | — | Food / Cosmetic grade |
Data Sources
Price, volume and capacity figures on this page are computed from the public sources listed below; no subscription assessment data is used or redistributed.
- UN Comtrade monthly public trade statistics — HS 271220, exports, by month (2025-07 to 2026-06): 2025-07, 2025-08, 2025-09, 2025-10, 2025-11, 2025-12, 2026-01, 2026-02, 2026-03, 2026-04, 2026-05, 2026-06
- Fixed reporting panel for this series: CAN, CZE, DNK, DEU, GRC, HUN, MYS, NLD, POL, PRT, IND, SWE, EGY, USA. The exact API calls are the per-month links above.
Who are the Top Players?
| Company | Headquarters | Key Facilities |
|---|---|---|
| Sinopec | Beijing, China | Jingmen, Hubei |
| PetroChina | Beijing, China | Fushun, Liaoning |
| Sasol | Sandton, South Africa | Sasolburg, Free State, South Africa, Hamburg, Germany, Brunsbüttel, Germany, Marl, Germany, Linz, Austria, Birkenhead, UK, Lake Charles, Louisiana, USA |
| ExxonMobil | Spring, Texas, USA | |
| HF Sinclair | Dallas, Texas, USA | Tulsa, Oklahoma |
| Nippon Seiro | Tokyo, Japan | Tokuyama, Yamaguchi Prefecture, Japan, Tsukuba, Japan, Thailand |
Our Analysis are Happy

"Global volatility doesn't have to be a risk for your business. We monitor feedstock shifts and geopolitical trends daily to help you anticipate price movements before they hit the market."
Theo James

"Data is only as good as its source. We go beyond the numbers to ensure that the product grade you select matches your specific application, reducing waste and optimizing your operational efficiency."
Emilia Munro

"Timing is everything in petrochemical procurement. Our goal is to align your purchasing cycles with market troughs, effectively lowering your cost basis and maximizing your margins."
Branden Griffiths
we’re here to all your questions
Everything you need to know about our market analysis, product quality, and procurement process.
How much for a custom market analysis?
Costs vary based on the scope. Please contact our sales team for a custom quote.
Do you offer trade credit or bulk pricing?
Yes, we offer flexible payment terms and volume-based pricing for corporate accounts.
Do you provide product quality documentation?
Yes, every delivery includes a Certificate of Analysis (COA) and safety documentation (MSDS).
Can you help me select the right product specification?
Certainly. Our technical experts are available to guide you to the ideal grade for your specific application.