Petroleum coke (petcoke) is a carbonaceous solid byproduct derived from oil refinery coking units, produced when heavy residual feedstocks such as vacuum residue, atmospheric residue, or heavy crude oil fractions are thermally cracked at high temperatures to recover lighter hydrocarbon fractions. The resulting material is composed predominantly of carbon (typically 90–97 wt%), with varying levels of sulfur, metals (vanadium, nickel), and ash depending on the crude oil source and processing conditions. Petcoke is commercially produced in several forms—most commonly green (raw) coke and calcined coke—and finds application as a fuel in cement kilns, power plants, and industrial boilers (fuel-grade petcoke), as well as a carbon source in aluminum smelting anodes, graphite electrode manufacturing, and titanium dioxide production (anode/calcined-grade petcoke). Its high calorific value, low ash content relative to coal, and relatively low cost make it an important industrial commodity, though its high sulfur content in many grades poses environmental and handling challenges.
How About the Price?
| Period | Price (USD/ton) | Change | Change Rate |
|---|---|---|---|
| 2026-06 | 150.94 | 6.61 | 4.58% |
| 2026-05 | 144.33 | 0.58 | 0.4% |
| 2026-04 | 143.75 | 8.14 | 6% |
| 2026-03 | 135.61 | 18.4 | 15.7% |
| 2026-02 | 117.21 | -2.71 | -2.26% |
| 2026-01 | 119.92 | 5.63 | 4.93% |
| 2025-12 | 114.29 | 14.42 | 14.44% |
| 2025-11 | 99.87 | -8.65 | -7.97% |
| 2025-10 | 108.52 | 38.93 | 55.94% |
| 2025-09 | 69.59 | -31.62 | -31.24% |
| 2025-08 | 101.21 | -13.5 | -11.77% |
| 2025-07 | 114.71 | 0 | 0% |
Key Influence Events
| Time | Factor | Description | Source |
|---|---|---|---|
| 2025-07 | Trade price | Monthly customs data: HS 271311 export unit value USD 115/ton. Panel value USD 341.2 million on 2,974,832 tonnes across the fixed 10-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202507&cmdCode=271311&partnerCode=0&flowCode=X&includeDesc=true |
| 2025-08 | Trade price | Monthly customs data: HS 271311 export unit value USD 101/ton, -11.8% against the previous month. Panel value USD 351.5 million on 3,473,543 tonnes across the fixed 10-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202508&cmdCode=271311&partnerCode=0&flowCode=X&includeDesc=true |
| 2025-09 | Trade price | Monthly customs data: HS 271311 export unit value USD 70/ton, -31.2% against the previous month. Panel value USD 414.0 million on 5,949,381 tonnes across the fixed 10-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202509&cmdCode=271311&partnerCode=0&flowCode=X&includeDesc=true |
| 2025-10 | Trade price | Monthly customs data: HS 271311 export unit value USD 109/ton, +55.9% against the previous month. Panel value USD 331.8 million on 3,057,493 tonnes across the fixed 10-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202510&cmdCode=271311&partnerCode=0&flowCode=X&includeDesc=true |
| 2025-11 | Trade price | Monthly customs data: HS 271311 export unit value USD 100/ton, -8.0% against the previous month. Panel value USD 337.6 million on 3,379,861 tonnes across the fixed 10-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202511&cmdCode=271311&partnerCode=0&flowCode=X&includeDesc=true |
| 2025-12 | Trade price | Monthly customs data: HS 271311 export unit value USD 114/ton, +14.4% against the previous month. Panel value USD 373.7 million on 3,269,511 tonnes across the fixed 10-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202512&cmdCode=271311&partnerCode=0&flowCode=X&includeDesc=true |
| 2026-01 | Trade price | Monthly customs data: HS 271311 export unit value USD 120/ton, +4.9% against the previous month. Panel value USD 362.8 million on 3,025,129 tonnes across the fixed 10-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202601&cmdCode=271311&partnerCode=0&flowCode=X&includeDesc=true |
| 2026-02 | Trade price | Monthly customs data: HS 271311 export unit value USD 117/ton, -2.3% against the previous month. Panel value USD 305.6 million on 2,607,623 tonnes across the fixed 10-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202602&cmdCode=271311&partnerCode=0&flowCode=X&includeDesc=true |
| 2026-03 | Trade price | Monthly customs data: HS 271311 export unit value USD 136/ton, +15.7% against the previous month. Panel value USD 476.9 million on 3,516,362 tonnes across the fixed 10-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202603&cmdCode=271311&partnerCode=0&flowCode=X&includeDesc=true |
| 2026-04 | Trade price | Monthly customs data: HS 271311 export unit value USD 144/ton, +6.0% against the previous month. Panel value USD 477.9 million on 3,324,562 tonnes across the fixed 10-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202604&cmdCode=271311&partnerCode=0&flowCode=X&includeDesc=true |
| 2026-05 | Trade price | Monthly customs data: HS 271311 export unit value USD 144/ton, +0.4% against the previous month. Panel value USD 442.2 million on 3,063,488 tonnes across the fixed 10-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202605&cmdCode=271311&partnerCode=0&flowCode=X&includeDesc=true |
| 2026-06 | Trade price | Monthly customs data: HS 271311 export unit value USD 151/ton, +4.6% against the previous month. Panel value USD 509.0 million on 3,372,246 tonnes across the fixed 10-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202606&cmdCode=271311&partnerCode=0&flowCode=X&includeDesc=true |
Data source: UN Comtrade monthly trade statistics (https://comtradeapi.un.org/public/v1/preview/C/M/HS?period=202606&cmdCode=271311&partnerCode=0&flowCode=X&includeDesc=true) | Last updated: 2026-09-24
Price Trajectory, latest 12 months (2025-07 to 2026-06)
The monthly customs export unit value for HS 271311 moved from USD 115/ton in 2025-07 to USD 151/ton in 2026-06 (+31.6% across the window). The window high was USD 151/ton in 2026-06 and the low USD 70/ton in 2025-09. Three-month averages put the latest quarter +17.8% against the previous one, which is classified here as bullish.
The same panel reported USD 4,724.2 million of export value on 41,014,031 tonnes over the twelve months, an average of 3,417,836 tonnes a month. These are customs returns for the stated HS heading, so they capture the traded mix of that heading rather than a single quoted grade.
Supply-side factors
- Fixed reporting panel of 10 economies: BRA, CAN, DEU, GRC, HUN, IDN, NLD, POL, IND, USA. The panel is constant in every month of the window, so month-to-month movement is not a composition effect.
- Monthly unit value range over the window: USD 70 to USD 151/ton.
- Latest month, 2026-06: USD 151/ton, +4.6% against the previous month, on 3,372,246 tonnes.
Demand-side factors
- No documented demand-side influences in the available influence logs from 2020 through mid-2026.
Related market pages on this site: Calcined Petroleum Coke, Petroleum Coke Powder, Bitumen, Silicon Carbide market analysis.
Basis: these are customs unit values for the stated HS heading, not quoted spot, contract or assessed prices, and no paid price assessment is used or redistributed on this page. Every figure can be re-checked at the API links listed at the end of this page. Coverage note: HS 271311 covers petroleum coke that is not calcined; calcined coke falls under HS 271312.
Top Countries Production Capacity
| Rank | Country / Region | Average Annual Production (tons/year) |
|---|---|---|
| 1 | United States | 46000000 |
| Grade / Type | Property | Typical Value / Range | Unit |
|---|---|---|---|
| Fuel-Grade (High Sulfur) | Fixed Carbon | 88–92 | wt% |
| Fuel-Grade (High Sulfur) | Sulfur Content | 3–7 | wt% |
| Fuel-Grade (High Sulfur) | Ash Content | 0.2–1.0 | wt% |
| Fuel-Grade (High Sulfur) | Volatile Matter | 8–14 | wt% |
| Fuel-Grade (High Sulfur) | Moisture | 6–12 | wt% |
| Fuel-Grade (High Sulfur) | Gross Calorific Value | 7,800–8,200 | kcal/kg |
| Fuel-Grade (High Sulfur) | Vanadium | 100–500 | ppm |
| Fuel-Grade (High Sulfur) | Nickel | 50–200 | ppm |
| Anode-Grade Green Coke | Fixed Carbon | 90–92 | wt% |
| Anode-Grade Green Coke | Sulfur Content | 0.5–3.0 | wt% |
| Anode-Grade Green Coke | Volatile Matter | 8–12 | wt% |
| Anode-Grade Green Coke | Ash Content | <0.5 | wt% |
| Anode-Grade Green Coke | Vanadium | <250 | ppm |
| Anode-Grade Green Coke | Nickel | <150 | ppm |
| Calcined Petroleum Coke (CPC) | Fixed Carbon | 98–99.5 | wt% |
| Calcined Petroleum Coke (CPC) | Sulfur Content | 0.5–3.0 | wt% |
| Calcined Petroleum Coke (CPC) | Volatile Matter | <0.5 | wt% |
| Calcined Petroleum Coke (CPC) | Ash Content | <0.3 | wt% |
| Calcined Petroleum Coke (CPC) | Real Density | 2.04–2.10 | g/cm³ |
| Calcined Petroleum Coke (CPC) | Electrical Resistivity | 450–600 | µΩ·m |
| Needle Coke (Premium) | Fixed Carbon | >99 | wt% |
| Needle Coke (Premium) | Sulfur Content | <0.5 | wt% |
| Needle Coke (Premium) | Coefficient of Thermal Expansion (CTE) | 0.5–1.5 | ×10⁻⁶/°C |
| Needle Coke (Premium) | Real Density | 2.12–2.15 | g/cm³ |
| Needle Coke (Premium) | Volatile Matter | <0.3 | wt% |
Data Sources
Price, volume and capacity figures on this page are computed from the public sources listed below; no subscription assessment data is used or redistributed.
- UN Comtrade monthly public trade statistics — HS 271311, exports, by month (2025-07 to 2026-06): 2025-07, 2025-08, 2025-09, 2025-10, 2025-11, 2025-12, 2026-01, 2026-02, 2026-03, 2026-04, 2026-05, 2026-06
- Fixed reporting panel for this series: BRA, CAN, DEU, GRC, HUN, IDN, NLD, POL, IND, USA. The exact API calls are the per-month links above.
- Capacity reference: https://www.eia.gov/international/data/world
Who are the Top Players?
| Company | Headquarters | Key Facilities |
|---|---|---|
| ExxonMobil | Spring, Texas, USA | Baton Rouge LA, Whiting IN, Baytown TX, Joliet IL, Houston TX, Garyville LA |
| BP | London, United Kingdom | Whiting IN, Cherry Point WA, Lingen, Gelsenkirchen, Castellon |
| Chevron | San Ramon, California, USA | Richmond CA, Pascagoula MS, El Segundo CA, Pascagoula MS |
| Marathon Petroleum | Findlay, Ohio, USA | Detroit MI, Garyville LA, Texas City TX, Canton OH |
| Phillips 66 | Houston, Texas, USA | Lake Charles LA, Sweeny TX, Westlake LA, Ponca City OK, Borger TX, Wood River IL, Roxana IL |
| Valero Energy | San Antonio, Texas, USA | Houston TX, Texas City TX, Delaware City DE, Corpus Christi TX, Port Arthur TX, St. Charles LA |
| Reliance Industries | Mumbai, India | Jamnagar, Gujarat, India |
| Sinopec | Beijing, China | Shanghai, China, Qingdao, China, Tianjin, China, Nanjing, China, Guangzhou, China, Cangzhou, China, Jilin, China |
| PetroChina | Beijing, China | Daqing, China, Lanzhou, China, Liaoyang, China, Fushun, China, Jilin, China, Dalian, China |
| Indian Oil Corporation | New Delhi, India | Gujarat, India, Haldia, India, Bongaigaon, India, Mathura, India, Panipat, India, Paradip, India |
| Shell | The Hague, Netherlands | St. Rose LA, Trinidad, Western Canada |
| TotalEnergies | Courbevoie, France | Port Arthur TX, Antwerp, Belgium |
| Saudi Aramco | Dhahran, Saudi Arabia | Ras Tanura, Saudi Arabia, Yanbu, Saudi Arabia |
| Suncor Energy | Calgary, Alberta, Canada | Sarnia, Ontario, Canada, Fort McMurray, Alberta, Canada |
| Husky Energy | Calgary, Alberta, Canada | Lloydminster, Saskatchewan, Canada, Cherry Point WA, USA |
| Oxbow Corporation | Stamford, Connecticut, USA | Lake Charles LA, USA |
| Aminco Resources | Houston, Texas, USA | Lake Charles LA, USA |
Our Analysis are Happy

"Global volatility doesn't have to be a risk for your business. We monitor feedstock shifts and geopolitical trends daily to help you anticipate price movements before they hit the market."
Theo James

"Data is only as good as its source. We go beyond the numbers to ensure that the product grade you select matches your specific application, reducing waste and optimizing your operational efficiency."
Emilia Munro

"Timing is everything in petrochemical procurement. Our goal is to align your purchasing cycles with market troughs, effectively lowering your cost basis and maximizing your margins."
Branden Griffiths
we’re here to all your questions
Everything you need to know about our market analysis, product quality, and procurement process.
How much for a custom market analysis?
Costs vary based on the scope. Please contact our sales team for a custom quote.
Do you offer trade credit or bulk pricing?
Yes, we offer flexible payment terms and volume-based pricing for corporate accounts.
Do you provide product quality documentation?
Yes, every delivery includes a Certificate of Analysis (COA) and safety documentation (MSDS).
Can you help me select the right product specification?
Certainly. Our technical experts are available to guide you to the ideal grade for your specific application.