Dry gas (C1-C2) is a natural gas stream composed predominantly of methane (C1) and ethane (C2), with minimal quantities of heavier hydrocarbons (C3+), water vapor, and liquids. It is termed 'dry' because it contains little to no natural gas liquids (NGLs) and does not yield significant liquid condensate at surface conditions. Dry gas is produced directly from certain gas reservoirs, or it is the residual gas remaining after the extraction of NGLs from a wet gas stream in a gas processing plant. It is primarily used as a fuel gas for power generation, industrial heating, and residential energy, and as a petrochemical feedstock—particularly ethane, which is a key feedstock for ethylene production via steam cracking.
How About the Price?
| Period | Price (USD/ton) | Change | Change Rate |
|---|---|---|---|
| 2026-06 | 923.06 | 109.64 | 13.48% |
| 2026-05 | 813.42 | -60.33 | -6.9% |
| 2026-04 | 873.75 | 91.66 | 11.72% |
| 2026-03 | 782.09 | -7.68 | -0.97% |
| 2026-02 | 789.77 | 54.01 | 7.34% |
| 2026-01 | 735.76 | 52.82 | 7.73% |
| 2025-12 | 682.94 | -109.75 | -13.85% |
| 2025-11 | 792.69 | -33.44 | -4.05% |
| 2025-10 | 826.13 | -42.87 | -4.93% |
| 2025-09 | 869 | 62.94 | 7.81% |
| 2025-08 | 806.06 | -116.07 | -12.59% |
| 2025-07 | 922.13 | 0 | 0% |
Key Influence Events
| Time | Factor | Description | Source |
|---|---|---|---|
| 2025-07 | Trade price | Monthly customs data: HS 290110 export unit value USD 922/ton. Panel value USD 101.6 million on 110,209 tonnes across the fixed 14-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202507&cmdCode=290110&partnerCode=0&flowCode=X&includeDesc=true |
| 2025-08 | Trade price | Monthly customs data: HS 290110 export unit value USD 806/ton, -12.6% against the previous month. Panel value USD 104.3 million on 129,409 tonnes across the fixed 14-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202508&cmdCode=290110&partnerCode=0&flowCode=X&includeDesc=true |
| 2025-09 | Trade price | Monthly customs data: HS 290110 export unit value USD 869/ton, +7.8% against the previous month. Panel value USD 88.9 million on 102,314 tonnes across the fixed 14-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202509&cmdCode=290110&partnerCode=0&flowCode=X&includeDesc=true |
| 2025-10 | Trade price | Monthly customs data: HS 290110 export unit value USD 826/ton, -4.9% against the previous month. Panel value USD 88.2 million on 106,808 tonnes across the fixed 14-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202510&cmdCode=290110&partnerCode=0&flowCode=X&includeDesc=true |
| 2025-11 | Trade price | Monthly customs data: HS 290110 export unit value USD 793/ton, -4.0% against the previous month. Panel value USD 86.1 million on 108,660 tonnes across the fixed 14-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202511&cmdCode=290110&partnerCode=0&flowCode=X&includeDesc=true |
| 2025-12 | Trade price | Monthly customs data: HS 290110 export unit value USD 683/ton, -13.8% against the previous month. Panel value USD 115.8 million on 169,573 tonnes across the fixed 14-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202512&cmdCode=290110&partnerCode=0&flowCode=X&includeDesc=true |
| 2026-01 | Trade price | Monthly customs data: HS 290110 export unit value USD 736/ton, +7.7% against the previous month. Panel value USD 56.0 million on 76,126 tonnes across the fixed 14-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202601&cmdCode=290110&partnerCode=0&flowCode=X&includeDesc=true |
| 2026-02 | Trade price | Monthly customs data: HS 290110 export unit value USD 790/ton, +7.3% against the previous month. Panel value USD 43.3 million on 54,857 tonnes across the fixed 14-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202602&cmdCode=290110&partnerCode=0&flowCode=X&includeDesc=true |
| 2026-03 | Trade price | Monthly customs data: HS 290110 export unit value USD 782/ton, -1.0% against the previous month. Panel value USD 61.0 million on 78,030 tonnes across the fixed 14-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202603&cmdCode=290110&partnerCode=0&flowCode=X&includeDesc=true |
| 2026-04 | Trade price | Monthly customs data: HS 290110 export unit value USD 874/ton, +11.7% against the previous month. Panel value USD 64.3 million on 73,555 tonnes across the fixed 14-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202604&cmdCode=290110&partnerCode=0&flowCode=X&includeDesc=true |
| 2026-05 | Trade price | Monthly customs data: HS 290110 export unit value USD 813/ton, -6.9% against the previous month. Panel value USD 66.7 million on 82,000 tonnes across the fixed 14-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202605&cmdCode=290110&partnerCode=0&flowCode=X&includeDesc=true |
| 2026-06 | Trade price | Monthly customs data: HS 290110 export unit value USD 923/ton, +13.5% against the previous month. Panel value USD 103.3 million on 111,935 tonnes across the fixed 14-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202606&cmdCode=290110&partnerCode=0&flowCode=X&includeDesc=true |
Data source: UN Comtrade monthly trade statistics (https://comtradeapi.un.org/public/v1/preview/C/M/HS?period=202606&cmdCode=290110&partnerCode=0&flowCode=X&includeDesc=true) | Last updated: 2026-09-24
Price Trajectory, latest 12 months (2025-07 to 2026-06)
The monthly customs export unit value for HS 290110 moved from USD 922/ton in 2025-07 to USD 923/ton in 2026-06 (+0.1% across the window). The window high was USD 923/ton in 2026-06 and the low USD 683/ton in 2025-12. Three-month averages put the latest quarter +13.1% against the previous one, which is classified here as bullish.
The same panel reported USD 979.7 million of export value on 1,203,476 tonnes over the twelve months, an average of 100,290 tonnes a month. These are customs returns for the stated HS heading, so they capture the traded mix of that heading rather than a single quoted grade.
Supply-side factors
- Fixed reporting panel of 14 economies: AUS, CAN, CZE, DNK, DEU, HUN, IRL, MYS, NLD, POL, PRT, IND, SWE, GBR. The panel is constant in every month of the window, so month-to-month movement is not a composition effect.
- Monthly unit value range over the window: USD 683 to USD 923/ton.
- Latest month, 2026-06: USD 923/ton, +13.5% against the previous month, on 111,935 tonnes.
Demand-side factors
- European LNG imports surged over 60% YoY in 2022 due to lost Russian pipeline supply, driving strong US export demand.
- Russian gas export curtailments drove European gas prices to record highs, stimulating global LNG trade.
- Winter demand peaks in early 2021 and 2022 increased US dry gas demand regionally and internationally.
Related market pages on this site: Ethylene, Propane, Mixed C4 market analysis.
Basis: these are customs unit values for the stated HS heading, not quoted spot, contract or assessed prices, and no paid price assessment is used or redistributed on this page. Every figure can be re-checked at the API links listed at the end of this page. Coverage note: HS 290110 covers saturated acyclic hydrocarbons as a group, so a C1-C2 dry gas stream sits inside a heading that also carries propane and butanes in pure form.
Top Countries Production Capacity
| Rank | Country / Region | Average Annual Production (million cubic metres per year) |
|---|---|---|
| Global Total | 4341520 | |
| 1 | United States | 1116097 |
| 2 | Russia | 624737 |
| 3 | Iran | 280387 |
| 4 | China | 255825 |
| 5 | Canada | 218452 |
| 6 | Qatar | 212204 |
| 7 | Australia | 156919 |
| 8 | Norway | 125047 |
| 9 | Saudi Arabia | 111376 |
| 10 | Algeria | 104688 |
| 11 | Turkmenistan | 100000 |
| 12 | Uzbekistan | 80000 |
| 13 | Malaysia | 70000 |
| 14 | Indonesia | 65000 |
| Property | Typical Value / Range | Unit | Grade / Standard |
|---|---|---|---|
| Methane (C1) content | 85 – 98 | mol % | Pipeline / Sales Gas |
| Ethane (C2) content | 1 – 10 | mol % | Pipeline / Sales Gas |
| Propane (C3) and heavier | < 3 | mol % | Pipeline Quality |
| Nitrogen (N2) | < 3 | mol % | Pipeline Quality |
| Carbon dioxide (CO2) | < 2 | mol % | Pipeline Quality |
| Hydrogen sulfide (H2S) | < 4 (often < 0.25) | ppmv | Sweet Gas / Pipeline Quality |
| Total sulfur | < 20 | mg/m³ | Pipeline Quality |
| Water content (dew point) | < 7 (at pipeline pressure) | lb/MMscf (or –10 °C dew point) | Pipeline Quality |
| Gross heating value (HHV) | 950 – 1,050 | BTU/scf | Sales Gas |
| Wobbe Index | 1,310 – 1,390 | BTU/scf | Interchangeability Grade |
| Hydrocarbon dew point | < –10 | °C (at delivery pressure) | Pipeline Quality |
| Mercury | < 0.01 | µg/m³ | LNG Feedstock Grade |
| Oxygen (O2) | < 0.1 | mol % | Pipeline Quality |
Data Sources
Price, volume and capacity figures on this page are computed from the public sources listed below; no subscription assessment data is used or redistributed.
- UN Comtrade monthly public trade statistics — HS 290110, exports, by month (2025-07 to 2026-06): 2025-07, 2025-08, 2025-09, 2025-10, 2025-11, 2025-12, 2026-01, 2026-02, 2026-03, 2026-04, 2026-05, 2026-06
- Fixed reporting panel for this series: AUS, CAN, CZE, DNK, DEU, HUN, IRL, MYS, NLD, POL, PRT, IND, SWE, GBR. The exact API calls are the per-month links above.
- Capacity reference: https://www.energyinst.org/statistical-review
Who are the Top Players?
| Company | Headquarters | Key Facilities |
|---|---|---|
| ExxonMobil | Spring, Texas, USA | |
| Chevron | San Ramon, California, USA | |
| BP | London, United Kingdom | |
| TotalEnergies | Courbevoie, France | |
| ConocoPhillips | Houston, Texas, USA | |
| Saudi Aramco | Dhahran, Saudi Arabia | Fadhili, Jafurah |
| Energy Transfer | Dallas, Texas, USA | Mont Belvieu TX |
| Enterprise Products | Houston, Texas, USA | Mentone TX, Midland Basin TX |
Our Analysis are Happy

"Global volatility doesn't have to be a risk for your business. We monitor feedstock shifts and geopolitical trends daily to help you anticipate price movements before they hit the market."
Theo James

"Data is only as good as its source. We go beyond the numbers to ensure that the product grade you select matches your specific application, reducing waste and optimizing your operational efficiency."
Emilia Munro

"Timing is everything in petrochemical procurement. Our goal is to align your purchasing cycles with market troughs, effectively lowering your cost basis and maximizing your margins."
Branden Griffiths
we’re here to all your questions
Everything you need to know about our market analysis, product quality, and procurement process.
How much for a custom market analysis?
Costs vary based on the scope. Please contact our sales team for a custom quote.
Do you offer trade credit or bulk pricing?
Yes, we offer flexible payment terms and volume-based pricing for corporate accounts.
Do you provide product quality documentation?
Yes, every delivery includes a Certificate of Analysis (COA) and safety documentation (MSDS).
Can you help me select the right product specification?
Certainly. Our technical experts are available to guide you to the ideal grade for your specific application.