Kerosene (also spelled kerosine) is a flammable hydrocarbon liquid distilled from crude oil, typically boiling in the range of approximately 150°C to 300°C (302°F to 572°F). It is a mixture of hydrocarbons, predominantly C9–C16 paraffins, naphthenes, and aromatics. Kerosene has been used historically as a fuel for lamps and heating, and today its primary applications include aviation turbine fuel (Jet A, Jet A-1, JP-8), domestic heating and cooking fuel, and as a solvent or carrier fluid in industrial processes. It is a middle distillate product, sitting between naphtha and diesel in the crude oil distillation cut sequence, and is characterized by its relatively low viscosity, moderate energy density, and clean-burning properties compared to heavier fuel oils.
How About the Price?
| Period | Price (USD/ton) | Change | Change Rate |
|---|---|---|---|
| 2026-06 | 1096.52 | -119.02 | -9.79% |
| 2026-05 | 1215.54 | 22.38 | 1.88% |
| 2026-04 | 1193.16 | 184.32 | 18.27% |
| 2026-03 | 1008.84 | 201.43 | 24.95% |
| 2026-02 | 807.41 | 46.69 | 6.14% |
| 2026-01 | 760.72 | 5.61 | 0.74% |
| 2025-12 | 755.11 | -27.27 | -3.49% |
| 2025-11 | 782.38 | 128.78 | 19.7% |
| 2025-10 | 653.6 | -8.51 | -1.29% |
| 2025-09 | 662.11 | 11 | 1.69% |
| 2025-08 | 651.11 | -154.48 | -19.18% |
| 2025-07 | 805.59 | 0 | 0% |
Key Influence Events
| Time | Factor | Description | Source |
|---|---|---|---|
| 2025-07 | Trade price | Monthly customs data: HS 271019 export unit value USD 806/ton. Panel value USD 17,357.8 million on 21,546,565 tonnes across the fixed 15-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202507&cmdCode=271019&partnerCode=0&flowCode=X&includeDesc=true |
| 2025-08 | Trade price | Monthly customs data: HS 271019 export unit value USD 651/ton, -19.2% against the previous month. Panel value USD 16,770.0 million on 25,756,143 tonnes across the fixed 15-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202508&cmdCode=271019&partnerCode=0&flowCode=X&includeDesc=true |
| 2025-09 | Trade price | Monthly customs data: HS 271019 export unit value USD 662/ton, +1.7% against the previous month. Panel value USD 17,509.1 million on 26,444,428 tonnes across the fixed 15-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202509&cmdCode=271019&partnerCode=0&flowCode=X&includeDesc=true |
| 2025-10 | Trade price | Monthly customs data: HS 271019 export unit value USD 654/ton, -1.3% against the previous month. Panel value USD 15,999.1 million on 24,478,489 tonnes across the fixed 15-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202510&cmdCode=271019&partnerCode=0&flowCode=X&includeDesc=true |
| 2025-11 | Trade price | Monthly customs data: HS 271019 export unit value USD 782/ton, +19.7% against the previous month. Panel value USD 16,351.5 million on 20,899,614 tonnes across the fixed 15-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202511&cmdCode=271019&partnerCode=0&flowCode=X&includeDesc=true |
| 2025-12 | Trade price | Monthly customs data: HS 271019 export unit value USD 755/ton, -3.5% against the previous month. Panel value USD 17,215.1 million on 22,798,114 tonnes across the fixed 15-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202512&cmdCode=271019&partnerCode=0&flowCode=X&includeDesc=true |
| 2026-01 | Trade price | Monthly customs data: HS 271019 export unit value USD 761/ton, +0.7% against the previous month. Panel value USD 16,171.0 million on 21,257,512 tonnes across the fixed 15-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202601&cmdCode=271019&partnerCode=0&flowCode=X&includeDesc=true |
| 2026-02 | Trade price | Monthly customs data: HS 271019 export unit value USD 807/ton, +6.1% against the previous month. Panel value USD 15,162.7 million on 18,779,427 tonnes across the fixed 15-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202602&cmdCode=271019&partnerCode=0&flowCode=X&includeDesc=true |
| 2026-03 | Trade price | Monthly customs data: HS 271019 export unit value USD 1,009/ton, +24.9% against the previous month. Panel value USD 22,741.5 million on 22,542,259 tonnes across the fixed 15-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202603&cmdCode=271019&partnerCode=0&flowCode=X&includeDesc=true |
| 2026-04 | Trade price | Monthly customs data: HS 271019 export unit value USD 1,193/ton, +18.3% against the previous month. Panel value USD 31,766.7 million on 26,624,070 tonnes across the fixed 15-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202604&cmdCode=271019&partnerCode=0&flowCode=X&includeDesc=true |
| 2026-05 | Trade price | Monthly customs data: HS 271019 export unit value USD 1,216/ton, +1.9% against the previous month. Panel value USD 29,737.7 million on 24,464,479 tonnes across the fixed 15-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202605&cmdCode=271019&partnerCode=0&flowCode=X&includeDesc=true |
| 2026-06 | Trade price | Monthly customs data: HS 271019 export unit value USD 1,097/ton, -9.8% against the previous month. Panel value USD 23,737.4 million on 21,648,075 tonnes across the fixed 15-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202606&cmdCode=271019&partnerCode=0&flowCode=X&includeDesc=true |
Data source: UN Comtrade monthly trade statistics (https://comtradeapi.un.org/public/v1/preview/C/M/HS?period=202606&cmdCode=271019&partnerCode=0&flowCode=X&includeDesc=true) | Last updated: 2026-09-24
Price Trajectory, latest 12 months (2025-07 to 2026-06)
The monthly customs export unit value for HS 271019 moved from USD 806/ton in 2025-07 to USD 1,097/ton in 2026-06 (+36.1% across the window). The window high was USD 1,216/ton in 2026-05 and the low USD 651/ton in 2025-08. Three-month averages put the latest quarter +36.0% against the previous one, which is classified here as bullish.
The same panel reported USD 240,519.7 million of export value on 277,239,175 tonnes over the twelve months, an average of 23,103,265 tonnes a month. These are customs returns for the stated HS heading, so they capture the traded mix of that heading rather than a single quoted grade.
Supply-side factors
- Fixed reporting panel of 15 economies: BRA, CZE, DNK, DEU, HUN, IRL, MYS, MEX, NLD, POL, PRT, IND, SWE, EGY, USA. The panel is constant in every month of the window, so month-to-month movement is not a composition effect.
- Monthly unit value range over the window: USD 651 to USD 1,216/ton.
- Latest month, 2026-06: USD 1,097/ton, -9.8% against the previous month, on 21,648,075 tonnes.
Demand-side factors
- Increased kerosene wholesale prices up ~74% YoY reflecting tight middle-distillate markets as refiners maximized kerosene yields (Jan–Apr 2026).
- Domestic UK heating oil prices rising to ~66p/litre amid persistent supply pressures tied to Middle East supply disruptions (Feb 2026).
- Global kerosene price volatility tracking crude oil movements due to geopolitical risks and supply uncertainty (Feb–Mar 2026).
- Middle East conflict causing sustained global supply tightness contributing to demand-side price pressures (Jan–May 2026).
Related market pages on this site: Diesel, Naphtha, Crude Oil, Gasoline market analysis.
Basis: these are customs unit values for the stated HS heading, not quoted spot, contract or assessed prices, and no paid price assessment is used or redistributed on this page. Every figure can be re-checked at the API links listed at the end of this page. Coverage note: HS 271019 is the residual line for petroleum oils other than crude and other than light oils; kerosene-type jet fuel sits in it alongside gas oil, fuel oil and lubricants.
Top Countries Production Capacity
| Rank | Country / Region | Average Annual Production (tons/year) |
|---|---|---|
| Global Total | 313139481 | |
| 1 | United States | 84528000 |
| 2 | China | 58934000 |
| 3 | South Korea | 24456000 |
| 4 | India | 17778000 |
| 5 | Japan | 17387000 |
| 6 | Kuwait | 12082405 |
| 7 | Spain | 9861000 |
| 8 | Saudi Arabia | 9544557 |
| 9 | Thailand | 7555000 |
| 10 | Netherlands | 7523000 |
| 11 | Turkey | 6533000 |
| 12 | Canada | 5525000 |
| 13 | United Kingdom | 5136000 |
| 14 | Nigeria | 4424304 |
| Property | Typical Value / Range | Unit | Grade / Standard |
|---|---|---|---|
| Boiling Range | 150 – 300 | °C | All grades |
| Flash Point | 38 – 72 | °C | All grades |
| Density at 15°C | 775 – 840 | kg/m³ | All grades |
| Kinematic Viscosity at -20°C | ≤ 8.0 | mm²/s (cSt) | Jet A-1 (DEF STAN 91-091) |
| Freeze Point | ≤ -47 | °C | Jet A-1 |
| Freeze Point | ≤ -40 | °C | Jet A (ASTM D1655) |
| Net Heat of Combustion | ≥ 42.8 | MJ/kg | Jet A / Jet A-1 |
| Smoke Point | ≥ 25 | mm | Jet A / Jet A-1 |
| Total Aromatics | ≤ 25 | vol% | Jet A / Jet A-1 |
| Naphthalenes | ≤ 3.0 | vol% | Jet A / Jet A-1 |
| Sulfur Content (max) | ≤ 3000 | mg/kg | Jet A / Jet A-1 |
| Sulfur Content (max) | ≤ 0.04 | wt% | 1-K Kerosene (ASTM D3699) |
| Sulfur Content (max) | ≤ 0.30 | wt% | 2-K Kerosene (ASTM D3699) |
| Flash Point (1-K) | ≥ 38 | °C | 1-K Kerosene (ASTM D3699) |
| Color | ≥ +16 (Saybolt) | – | 1-K Kerosene |
| Char Value (max) | ≤ 40 | mg/kg | 1-K Kerosene |
| Distillation – 10% Recovery | ≤ 205 | °C | 1-K / 2-K Kerosene |
| Distillation – End Point (max) | ≤ 300 | °C | 1-K / 2-K Kerosene |
Data Sources
Price, volume and capacity figures on this page are computed from the public sources listed below; no subscription assessment data is used or redistributed.
- UN Comtrade monthly public trade statistics — HS 271019, exports, by month (2025-07 to 2026-06): 2025-07, 2025-08, 2025-09, 2025-10, 2025-11, 2025-12, 2026-01, 2026-02, 2026-03, 2026-04, 2026-05, 2026-06
- Fixed reporting panel for this series: BRA, CZE, DNK, DEU, HUN, IRL, MYS, MEX, NLD, POL, PRT, IND, SWE, EGY, USA. The exact API calls are the per-month links above.
- Capacity / output figures: JODI-Oil World Database, 2025 annual file (kerosene refinery output), annual totals built from monthly kilotonnes — https://www.jodidata.org/_resources/files/downloads/oil-data/annual-csv/secondary/2025.csv. Download page: jodidata.org/oil/database/data-downloads.aspx. A country is included only if it filed a numeric figure in all 12 months of 2025 (59 countries qualified); the Global row is the sum of those reporting countries, not a world estimate.
Who are the Top Players?
| Company | Headquarters | Key Facilities |
|---|---|---|
| Sinopec | Beijing, China | Ningbo, Luoyang |
| ExxonMobil | Irving, Texas, USA | Beaumont TX, Baytown TX, Baton Rouge LA, Joliet IL, Fawley UK, Antwerp Belgium, Rotterdam Netherlands, Singapore |
| Shell | The Hague, Netherlands | Pernis Netherlands, Rheinland Germany, Scotford Canada, Sarnia Canada, Pulau Bukom Singapore |
| Chevron | San Ramon, California, USA | El Segundo CA, Richmond CA, Pasadena TX, Pascagoula MS |
| BP | London, UK | Whiting IN, Cherry Point WA, Castellon Spain, Lingen Germany, Gelsenkirchen Germany, Rotterdam Netherlands |
| Reliance Industries | Mumbai, India | Jamnagar Gujarat |
Our Analysis are Happy

"Global volatility doesn't have to be a risk for your business. We monitor feedstock shifts and geopolitical trends daily to help you anticipate price movements before they hit the market."
Theo James

"Data is only as good as its source. We go beyond the numbers to ensure that the product grade you select matches your specific application, reducing waste and optimizing your operational efficiency."
Emilia Munro

"Timing is everything in petrochemical procurement. Our goal is to align your purchasing cycles with market troughs, effectively lowering your cost basis and maximizing your margins."
Branden Griffiths
we’re here to all your questions
Everything you need to know about our market analysis, product quality, and procurement process.
How much for a custom market analysis?
Costs vary based on the scope. Please contact our sales team for a custom quote.
Do you offer trade credit or bulk pricing?
Yes, we offer flexible payment terms and volume-based pricing for corporate accounts.
Do you provide product quality documentation?
Yes, every delivery includes a Certificate of Analysis (COA) and safety documentation (MSDS).
Can you help me select the right product specification?
Certainly. Our technical experts are available to guide you to the ideal grade for your specific application.