Silicon carbide (SiC) is a synthetic, covalently bonded compound of silicon and carbon with the chemical formula SiC. It is an extremely hard, chemically inert ceramic material that occurs naturally only in trace amounts as the rare mineral moissanite. Commercially produced since the late 19th century via the Acheson process, silicon carbide is valued for its exceptional hardness (9–9.5 on the Mohs scale), high thermal conductivity, low thermal expansion, outstanding resistance to thermal shock, and stability at elevated temperatures up to approximately 1600°C in oxidizing atmospheres and higher in inert environments. It exists in numerous polytypes, the most common being alpha-SiC (hexagonal 6H and 4H structures) and beta-SiC (cubic 3C structure). Silicon carbide finds broad industrial application as an abrasive, refractory material, structural ceramic, and increasingly as a wide-bandgap semiconductor in power electronics and high-frequency devices. It is a key material in industries ranging from steel and aluminum production to electric vehicles, aerospace, and semiconductor fabrication.
How About the Price?
| Period | Price (USD/ton) | Change | Change Rate |
|---|---|---|---|
| 2026-06 | 1322.05 | 36.15 | 2.81% |
| 2026-05 | 1285.9 | -69.12 | -5.1% |
| 2026-04 | 1355.02 | 166.13 | 13.97% |
| 2026-03 | 1188.89 | -73.89 | -5.85% |
| 2026-02 | 1262.78 | -198.4 | -13.58% |
| 2026-01 | 1461.18 | 43.52 | 3.07% |
| 2025-12 | 1417.66 | 186.63 | 15.16% |
| 2025-11 | 1231.03 | -432.3 | -25.99% |
| 2025-10 | 1663.33 | 275.42 | 19.84% |
| 2025-09 | 1387.91 | -79.88 | -5.44% |
| 2025-08 | 1467.79 | 167.87 | 12.91% |
| 2025-07 | 1299.92 | 0 | 0% |
Key Influence Events
| Time | Factor | Description | Source |
|---|---|---|---|
| 2025-07 | Trade price | Monthly customs data: HS 284920 export unit value USD 1,300/ton. Panel value USD 10.9 million on 8,410 tonnes across the fixed 8-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202507&cmdCode=284920&partnerCode=0&flowCode=X&includeDesc=true |
| 2025-08 | Trade price | Monthly customs data: HS 284920 export unit value USD 1,468/ton, +12.9% against the previous month. Panel value USD 10.8 million on 7,336 tonnes across the fixed 8-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202508&cmdCode=284920&partnerCode=0&flowCode=X&includeDesc=true |
| 2025-09 | Trade price | Monthly customs data: HS 284920 export unit value USD 1,388/ton, -5.4% against the previous month. Panel value USD 10.3 million on 7,396 tonnes across the fixed 8-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202509&cmdCode=284920&partnerCode=0&flowCode=X&includeDesc=true |
| 2025-10 | Trade price | Monthly customs data: HS 284920 export unit value USD 1,663/ton, +19.8% against the previous month. Panel value USD 9.3 million on 5,586 tonnes across the fixed 8-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202510&cmdCode=284920&partnerCode=0&flowCode=X&includeDesc=true |
| 2025-11 | Trade price | Monthly customs data: HS 284920 export unit value USD 1,231/ton, -26.0% against the previous month. Panel value USD 11.2 million on 9,067 tonnes across the fixed 8-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202511&cmdCode=284920&partnerCode=0&flowCode=X&includeDesc=true |
| 2025-12 | Trade price | Monthly customs data: HS 284920 export unit value USD 1,418/ton, +15.2% against the previous month. Panel value USD 9.0 million on 6,362 tonnes across the fixed 8-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202512&cmdCode=284920&partnerCode=0&flowCode=X&includeDesc=true |
| 2026-01 | Trade price | Monthly customs data: HS 284920 export unit value USD 1,461/ton, +3.1% against the previous month. Panel value USD 10.5 million on 7,204 tonnes across the fixed 8-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202601&cmdCode=284920&partnerCode=0&flowCode=X&includeDesc=true |
| 2026-02 | Trade price | Monthly customs data: HS 284920 export unit value USD 1,263/ton, -13.6% against the previous month. Panel value USD 11.1 million on 8,804 tonnes across the fixed 8-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202602&cmdCode=284920&partnerCode=0&flowCode=X&includeDesc=true |
| 2026-03 | Trade price | Monthly customs data: HS 284920 export unit value USD 1,189/ton, -5.9% against the previous month. Panel value USD 12.6 million on 10,562 tonnes across the fixed 8-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202603&cmdCode=284920&partnerCode=0&flowCode=X&includeDesc=true |
| 2026-04 | Trade price | Monthly customs data: HS 284920 export unit value USD 1,355/ton, +14.0% against the previous month. Panel value USD 11.4 million on 8,440 tonnes across the fixed 8-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202604&cmdCode=284920&partnerCode=0&flowCode=X&includeDesc=true |
| 2026-05 | Trade price | Monthly customs data: HS 284920 export unit value USD 1,286/ton, -5.1% against the previous month. Panel value USD 10.2 million on 7,923 tonnes across the fixed 8-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202605&cmdCode=284920&partnerCode=0&flowCode=X&includeDesc=true |
| 2026-06 | Trade price | Monthly customs data: HS 284920 export unit value USD 1,322/ton, +2.8% against the previous month. Panel value USD 9.4 million on 7,143 tonnes across the fixed 8-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202606&cmdCode=284920&partnerCode=0&flowCode=X&includeDesc=true |
Data source: UN Comtrade monthly trade statistics (https://comtradeapi.un.org/public/v1/preview/C/M/HS?period=202606&cmdCode=284920&partnerCode=0&flowCode=X&includeDesc=true) | Last updated: 2026-09-24
Price Trajectory, latest 12 months (2025-07 to 2026-06)
The monthly customs export unit value for HS 284920 moved from USD 1,300/ton in 2025-07 to USD 1,322/ton in 2026-06 (+1.7% across the window). The window high was USD 1,663/ton in 2025-10 and the low USD 1,189/ton in 2026-03. Three-month averages put the latest quarter +1.3% against the previous one, which is classified here as mixed.
The same panel reported USD 126.7 million of export value on 94,234 tonnes over the twelve months, an average of 7,853 tonnes a month. These are customs returns for the stated HS heading, so they capture the traded mix of that heading rather than a single quoted grade.
Supply-side factors
- Fixed reporting panel of 8 economies: BRA, CAN, CZE, DNK, NLD, POL, IND, SWE. The panel is constant in every month of the window, so month-to-month movement is not a composition effect.
- Monthly unit value range over the window: USD 1,189 to USD 1,663/ton.
- Latest month, 2026-06: USD 1,322/ton, +2.8% against the previous month, on 7,143 tonnes.
Demand-side factors
- No specific demand-side influence events recorded in the provided data
Related market pages on this site: Silicon Metal, Petroleum Coke, Calcined Petroleum Coke market analysis.
Basis: these are customs unit values for the stated HS heading, not quoted spot, contract or assessed prices, and no paid price assessment is used or redistributed on this page. Every figure can be re-checked at the API links listed at the end of this page.
Top Countries Production Capacity
| Property / Grade | Typical Value / Range | Unit | Grade / Type |
|---|---|---|---|
| Purity (SiC content) | 97.0 – 99.8 | wt% | Metallurgical / Refractory / Semiconductor |
| Free Carbon | 0.1 – 1.5 | wt% | Metallurgical grade |
| Free Silicon | 0.1 – 0.5 | wt% | Refractory grade |
| Iron (Fe) content | 0.05 – 0.5 | wt% | Metallurgical grade |
| Hardness (Vickers) | 2400 – 2800 | HV | All dense grades |
| Mohs Hardness | 9.0 – 9.5 | — | All grades |
| Density (sintered) | 3.10 – 3.21 | g/cm³ | Sintered / Reaction-bonded |
| Flexural Strength | 350 – 550 | MPa | Sintered SiC (SSiC) |
| Flexural Strength | 200 – 400 | MPa | Reaction-bonded SiC (RBSiC) |
| Fracture Toughness | 3.0 – 4.5 | MPa·m½ | Sintered SiC |
| Thermal Conductivity | 80 – 200 | W/(m·K) | Dense sintered grades |
| Coefficient of Thermal Expansion | 4.0 – 4.5 | ×10⁻⁶/°C | All dense grades |
| Max. Service Temperature (oxidizing) | up to 1600 | °C | Refractory / Structural grades |
| Bandgap (4H-SiC polytype) | 3.26 | eV | Semiconductor grade (4H) |
| Bandgap (6H-SiC polytype) | 3.02 | eV | Semiconductor grade (6H) |
| Breakdown Electric Field | 2.0 – 3.0 | MV/cm | Semiconductor grade |
| Grit / Particle Size (abrasive) | F8 – F1200 (FEPA scale) | — | Abrasive grade (black or green SiC) |
| Color / Purity indicator | Black (lower purity) / Green (higher purity, ≥99%) | — | Black SiC / Green SiC |
| Nitrogen content (semiconductor wafer) | <1 × 10¹⁶ | atoms/cm³ | Semi-insulating wafer grade |
Data Sources
Price, volume and capacity figures on this page are computed from the public sources listed below; no subscription assessment data is used or redistributed.
- UN Comtrade monthly public trade statistics — HS 284920, exports, by month (2025-07 to 2026-06): 2025-07, 2025-08, 2025-09, 2025-10, 2025-11, 2025-12, 2026-01, 2026-02, 2026-03, 2026-04, 2026-05, 2026-06
- Fixed reporting panel for this series: BRA, CAN, CZE, DNK, NLD, POL, IND, SWE. The exact API calls are the per-month links above.
Who are the Top Players?
| Company | Headquarters | Key Facilities |
|---|---|---|
| Wolfspeed, Inc. | Durham, North Carolina, USA | Siler City, North Carolina, USA, Marcy, New York, USA |
| ROHM Co., Ltd. | Kyoto, Japan | Kyoto, Japan, Miyazaki, Japan, Chikugo, Japan, Kunitomi, Japan, Nuremberg, Germany |
| Coherent Corp. | Saxonburg, Pennsylvania, USA | Easton, Pennsylvania, USA, Kista, Sweden, Fuzhou, China |
| Fiven ASA | Oslo, Norway | Lillesand, Norway, Belgium, Barbacena, Minas Gerais, Brazil |
| Washington Mills | North Grafton, Massachusetts, USA | Orkanger, Norway, Hennepin, Illinois, USA |
| STMicroelectronics N.V. | Amsterdam, Netherlands | Catania, Italy, Ang Mo Kio, Singapore |
| Infineon Technologies AG | Neubiberg, Germany | Villach, Austria, Kulim, Malaysia |
| onsemi | Phoenix, Arizona, USA | Bucheon, South Korea, Czech Republic |
| Bosch | Gerlingen, Germany | Reutlingen, Germany, Roseville, California, USA |
| SICC Co., Ltd. | Jinan, Shandong, China | Jinan, Shandong, China, Jining, Shandong, China, Shanghai, China |
Our Analysis are Happy

"Global volatility doesn't have to be a risk for your business. We monitor feedstock shifts and geopolitical trends daily to help you anticipate price movements before they hit the market."
Theo James

"Data is only as good as its source. We go beyond the numbers to ensure that the product grade you select matches your specific application, reducing waste and optimizing your operational efficiency."
Emilia Munro

"Timing is everything in petrochemical procurement. Our goal is to align your purchasing cycles with market troughs, effectively lowering your cost basis and maximizing your margins."
Branden Griffiths
we’re here to all your questions
Everything you need to know about our market analysis, product quality, and procurement process.
How much for a custom market analysis?
Costs vary based on the scope. Please contact our sales team for a custom quote.
Do you offer trade credit or bulk pricing?
Yes, we offer flexible payment terms and volume-based pricing for corporate accounts.
Do you provide product quality documentation?
Yes, every delivery includes a Certificate of Analysis (COA) and safety documentation (MSDS).
Can you help me select the right product specification?
Certainly. Our technical experts are available to guide you to the ideal grade for your specific application.