What is n-Octanoic Acid Market Analysis: Price Trend and Trade Data
Analysts Sentiment
Bullish
58.4%
Neutral
27.7%
Bearish
13.9%
What's driving sentiment this week:
Latest published data (2025-07 to 2026-06) — Sentiment: Bullish
The most recent published customs observation for HS 291590 is 2026-06 at USD 2,693/ton, -5.1% against the previous month and +7.2% against 2025-07.
Reported volume across the fixed 13-economy panel was 906,458 tonnes over the window, 75,538 tonnes a month on average, and the three-month trend is +14.0%.
Next 1–3 Months — Outlook
This page is refreshed from public customs statistics rather than paid price assessments, so the next revision will roll in each newly published month for HS 291590. Direction shown here is a reading of published customs unit values, not a forecast.
Coverage note: HS 291590 is the residual line for saturated acyclic monocarboxylic acids; caprylic acid is one grade inside a heading that also carries other C6-C10 acids and their derivatives.
How About the Price?
| Period | Price (USD/ton) | Change | Change Rate |
|---|---|---|---|
| 2026-06 | 2693.03 | -144.35 | -5.09% |
| 2026-05 | 2837.38 | 64.01 | 2.31% |
| 2026-04 | 2773.37 | 291.08 | 11.73% |
| 2026-03 | 2482.29 | 48.46 | 1.99% |
| 2026-02 | 2433.83 | 66.31 | 2.8% |
| 2026-01 | 2367.52 | -168.11 | -6.63% |
| 2025-12 | 2535.63 | -39.12 | -1.52% |
| 2025-11 | 2574.75 | -64.83 | -2.46% |
| 2025-10 | 2639.58 | 129.44 | 5.16% |
| 2025-09 | 2510.14 | 169.66 | 7.25% |
| 2025-08 | 2340.48 | -172.22 | -6.85% |
| 2025-07 | 2512.7 | 0 | 0% |
Data source: UN Comtrade monthly trade statistics (https://comtradeapi.un.org/public/v1/preview/C/M/HS?period=202606&cmdCode=291590&partnerCode=0&flowCode=X&includeDesc=true) | Last updated: 2026-09-23
Price Trajectory, latest 12 months (2025-07 to 2026-06)
The monthly customs export unit value for HS 291590 moved from USD 2,513/ton in 2025-07 to USD 2,693/ton in 2026-06 (+7.2% across the window). The window high was USD 2,837/ton in 2026-05 and the low USD 2,340/ton in 2025-08. Three-month averages put the latest quarter +14.0% against the previous one, which is classified here as bullish.
The same panel reported USD 2,315.7 million of export value on 906,458 tonnes over the twelve months, an average of 75,538 tonnes a month. Values are customs returns for the stated HS heading, so they capture the traded mix of that heading rather than a single quoted grade.
Supply-side factors
- Fixed reporting panel of 13 economies: AUS, BRA, CZE, DNK, HUN, IDN, IRL, MYS, MEX, NLD, POL, SWE, USA. The panel is held constant in every month of the window so month-to-month movement is not a composition effect.
- Monthly unit value range over the window: USD 2,340 to USD 2,837/ton.
- Latest month, 2026-06: USD 2,693/ton, -5.1% against the previous month, on 78,519 tonnes.
Demand-side factors
- n-Octanoic acid demand is split between esters and metal octoates, antimicrobial and disinfectant formulations, and MCT / pharmaceutical excipient uses.
- Upstream feedstock pages on this site: Isooctanoic Acid and Isobutyric Acid.
Basis: these are customs unit values for the stated HS heading, not quoted spot, contract or assessed prices, and no paid price assessment is used or redistributed on this page. Every figure can be re-checked at the API links listed at the end of this page. Coverage note: HS 291590 is the residual line for saturated acyclic monocarboxylic acids; caprylic acid is one grade inside a heading that also carries other C6-C10 acids and their derivatives.
Substitutes & Alternatives
| Substitute | Replacement Scenario / How It Substitutes |
|---|---|
| n-Decanoic Acid (Capric Acid, C10) | The closest structural analog; used as a drop-in or partial replacement in antimicrobial formulations, metal octoate/decanoate catalyst systems, and medium-chain triglyceride (MCT) production. In MCT oils for food and pharma, C8/C10 blends are standard and the ratio is adjusted based on cost and desired metabolic profile. Requires no reformulation in most applications. |
| n-Hexanoic Acid (Caproic Acid, C6) | Can partially substitute in metal carboxylate (drier) formulations and some ester plasticizer applications where a shorter-chain fatty acid is acceptable. Typically a partial replacement only; its lower molecular weight alters volatility and performance, so reformulation is needed. |
| 2-Ethylhexanoic Acid (2-EHA) | A widely used branched C8 acid that substitutes for n-octanoic acid in metal salt (octoate/2-ethylhexanoate) drier and catalyst applications, including cobalt, zinc, and zirconium salts for paint and coating driers. 2-EHA metal salts often have better solubility in organic media. Drop-in replacement in many drier formulations; may require minor concentration adjustment. |
| Coconut Fatty Acid Distillate (CFAD) / Mixed C8–C10 Cut | In applications where high purity is not required (e.g., soap noodles, industrial lubricant esters, some surfactant intermediates), the unfractionated or partially fractionated C8/C10 mixed cut can substitute for pure n-octanoic acid at lower cost. Requires tolerance for a broader fatty acid distribution. |
| Lauric Acid (C12) | Substitutes in some antimicrobial and surfactant applications (e.g., sodium laurate vs. sodium caprylate) where medium-chain activity is desired but chain-length specificity is flexible. Also used in MCT and structured lipid formulations as a partial replacement. Requires reformulation to account for different melting point, solubility, and biological activity profile. |
| Propionic Acid / Sorbic Acid | In food preservation and antimicrobial applications, propionic acid and sorbic acid can substitute for n-octanoic acid as preservatives, particularly in grain, bakery, and dairy products. These are not structural analogs but serve the same functional antimicrobial role. Substitution is application-specific and requires regulatory and efficacy review. |
| Synthetic C8 Fatty Acids via Oxo Synthesis (from heptene) | n-Octanoic acid produced via hydroformylation of heptene followed by oxidation of n-octanal is chemically identical to the natural-oil-derived product and is a direct drop-in substitute. Used when natural lauric oil supply is constrained or when a non-bio-based supply chain is preferred. No reformulation required. |
Related PetroApex Market Pages
- Isooctanoic Acid — the branched C8 acid that shares the same trade heading.
- Isobutyric Acid — a related short-chain carboxylic acid used in esters and metal salts.
- Octanol — the C8 alcohol adjacent to the C8 acid in the oleochemical and oxo chains.
Regulatory Status
| Region | Regulation / Policy Name | Issuing Authority | Year (enacted or latest revision) | Key Requirement / Threshold | Source |
|---|---|---|---|---|---|
| EU | Commission Implementing Regulation (EU) No 93/2014 | European Commission | 2014 | Approved as active substance for product-type 4 (disinfectants) and 18 (insecticides, acaricides and products to control other arthropods) at 99.3% purity; approval valid until 31 August 2025 for PT4 | https://eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=CELEX:32014R0093 |
| EU | Commission Implementing Decision (EU) 2025/946 | European Commission | 2025 | Postponed expiry date of approval for product-type 4 to 29 February 2028 | https://eur-lex.europa.eu/eli/dec_impl/2025/946/oj/eng |
| EU | REACH Regulation (EC) No 1907/2006 | European Chemicals Agency (ECHA) | 2007 (current) | Registered at 10 000 to <100 000 tonnes per annum; classified Skin Corr. 1C (H314) | Link removed 2026-09-22 (not reachable when checked) |
| US | FIFRA (pesticide registration) and FFDCA (tolerances) | US EPA | 1990s (PC Code 128919); 2008 Registration Review Decision; 2025 (FR 90 24348) | Registered for biochemical and antimicrobial uses; no additional data required for continued registration; tolerance exemptions for antimicrobial uses (no specific numerical limits in current 40 CFR 180.940(a) post-2025 update); 22 registered products containing caprylic acid | https://downloads.regulations.gov/EPA-HQ-OPP-2008-0477-0009/content.pdf; https://downloads.regulations.gov/EPA-HQ-OPP-2021-0336-0004/content.pdf; https://www.govinfo.gov/content/pkg/FR-2025-06-10/pdf/FR-2025-06-10.pdf |
| US | 21 CFR 184.1025 | US FDA | 1986 (current) | GRAS affirmed as direct food substance; used as flavoring agent and adjuvant at levels not exceeding good manufacturing practices (maximum levels as served: 0.013% for baked goods, 0.04% for cheeses, 0.005% for fats and oils); no numerical threshold specified beyond GMP | https://www.ecfr.gov/current/title-21/chapter-I/subchapter-B/part-184/section-184.1025 |
| China | Inventory of Existing Chemical Substances (IECSC) | Ministry of Ecology and Environment (MEE) | Current (listed existing substance) | No new registration or notification required for import or use; applicable to environmental management registration for new uses | https://www.chemradar.com/en/tools/gcis/detail/211du1q0fl?cas=111-64-8&nameEn=Octanoyl%20chloride&nameZh=%E8%BE%9B%E9%85%B0%E6%B0%AF |
| Global (Transport) | ADR, IMDG Code, IATA-DGR | UNECE (ADR), IMO (IMDG), ICAO (IATA) | Current (UN 3265) | Corrosive liquid, acidic, organic, n.o.s. (caprylic acid); Class 8; Packing group III; UN number 3265 | https://www.merckmillipore.com/Web-INTL-Site/en_US/-/USD/ShowDocument-File?ProductSKU=MDA_CHEM-100193&DocumentType=MSD&DocumentId=100193_SDS_NZ_EN.PDF&DocumentUID=353598757&Language=EN&Country=NZ&Origin=SERP |
| EU | Antidumping measures on fatty acids (including C8/C10) | European Commission | 2023 (definitive; continuing 2026) | Definitive anti-dumping duties on imports from Indonesia: 46.4% (P.T. Musim Mas), 15.2% (P.T. Wilmar Nabati Indonesia), 26.6% for other cooperating companies, 46.4% for all other companies | https://eur-lex.europa.eu/eli/reg_impl/2023/111/oj/eng; https://www.federalregister.gov/documents/2026/02/02/2026-01950/fatty-acids-from-indonesia-and-malaysia-institution-of-antidumping-and-countervailing-duty |
Key Influence Events
| Time | Factor | Description | Source |
|---|---|---|---|
| 2025-07 | Trade price | Monthly customs data: HS 291590 export unit value USD 2,513/ton. Aggregate panel value USD 177.7 million on 70,738 tonnes across the fixed 13-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202507&cmdCode=291590&partnerCode=0&flowCode=X&includeDesc=true |
| 2025-08 | Trade price | Monthly customs data: HS 291590 export unit value USD 2,340/ton, -6.9% against the previous month. Aggregate panel value USD 195.9 million on 83,686 tonnes across the fixed 13-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202508&cmdCode=291590&partnerCode=0&flowCode=X&includeDesc=true |
| 2025-09 | Trade price | Monthly customs data: HS 291590 export unit value USD 2,510/ton, +7.2% against the previous month. Aggregate panel value USD 201.9 million on 80,418 tonnes across the fixed 13-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202509&cmdCode=291590&partnerCode=0&flowCode=X&includeDesc=true |
| 2025-10 | Trade price | Monthly customs data: HS 291590 export unit value USD 2,640/ton, +5.2% against the previous month. Aggregate panel value USD 219.9 million on 83,298 tonnes across the fixed 13-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202510&cmdCode=291590&partnerCode=0&flowCode=X&includeDesc=true |
| 2025-11 | Trade price | Monthly customs data: HS 291590 export unit value USD 2,575/ton, -2.5% against the previous month. Aggregate panel value USD 150.5 million on 58,441 tonnes across the fixed 13-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202511&cmdCode=291590&partnerCode=0&flowCode=X&includeDesc=true |
| 2025-12 | Trade price | Monthly customs data: HS 291590 export unit value USD 2,536/ton, -1.5% against the previous month. Aggregate panel value USD 180.3 million on 71,123 tonnes across the fixed 13-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202512&cmdCode=291590&partnerCode=0&flowCode=X&includeDesc=true |
| 2026-01 | Trade price | Monthly customs data: HS 291590 export unit value USD 2,368/ton, -6.6% against the previous month. Aggregate panel value USD 201.0 million on 84,892 tonnes across the fixed 13-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202601&cmdCode=291590&partnerCode=0&flowCode=X&includeDesc=true |
| 2026-02 | Trade price | Monthly customs data: HS 291590 export unit value USD 2,434/ton, +2.8% against the previous month. Aggregate panel value USD 173.1 million on 71,135 tonnes across the fixed 13-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202602&cmdCode=291590&partnerCode=0&flowCode=X&includeDesc=true |
| 2026-03 | Trade price | Monthly customs data: HS 291590 export unit value USD 2,482/ton, +2.0% against the previous month. Aggregate panel value USD 192.5 million on 77,534 tonnes across the fixed 13-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202603&cmdCode=291590&partnerCode=0&flowCode=X&includeDesc=true |
| 2026-04 | Trade price | Monthly customs data: HS 291590 export unit value USD 2,773/ton, +11.7% against the previous month. Aggregate panel value USD 203.1 million on 73,227 tonnes across the fixed 13-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202604&cmdCode=291590&partnerCode=0&flowCode=X&includeDesc=true |
| 2026-05 | Trade price | Monthly customs data: HS 291590 export unit value USD 2,837/ton, +2.3% against the previous month. Aggregate panel value USD 208.4 million on 73,446 tonnes across the fixed 13-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202605&cmdCode=291590&partnerCode=0&flowCode=X&includeDesc=true |
| 2026-06 | Trade price | Monthly customs data: HS 291590 export unit value USD 2,693/ton, -5.1% against the previous month. Aggregate panel value USD 211.5 million on 78,519 tonnes across the fixed 13-economy panel. | https://comtradeapi.un.org/public/v1/preview/C/M/HS?reporterCode=156,842,699,410,276,528,356,360,764,458,724,40,56,251,380,616,826,124,76,484,792,682,784,704,490,702,643,36,710,818,364,203,348,300,620,372,208,246,752,578&period=202606&cmdCode=291590&partnerCode=0&flowCode=X&includeDesc=true |
n-Octanoic acid, also known as caprylic acid, is a saturated medium-chain fatty acid with the molecular formula C8H16O2 and a straight eight-carbon chain terminating in a carboxylic acid group. It is a colorless to pale yellow oily liquid with a slightly rancid, goat-like odor, a melting point of about 16–17 °C, and a boiling point near 239 °C. It occurs naturally in coconut oil, palm kernel oil, and the milk fat of goats and cows, from which it is commercially recovered by hydrolysis and fractional distillation. Industrially, n-octanoic acid is used as a feedstock for esters (plasticizers, lubricants, flavors, fragrances), metal octoates (driers for paints and coatings, catalysts), antimicrobial agents, and pharmaceutical excipients. It is also used in the production of caprylic/capric triglycerides for cosmetics and nutraceuticals.
Top Countries Production Capacity
| Rank | Country / Region | Average Annual Production (tons/year) |
|---|---|---|
| Global Total | 500000 | |
Production Process of n-Octanoic Acid Market Analysis: Price Trend and Trade Data
n-Octanoic acid, also known as caprylic acid, is a saturated medium-chain fatty acid with the molecular formula C8H16O2 and a straight eight-carbon chain terminating in a carboxylic acid group. It is a colorless to pale yellow oily liquid with a slightly rancid, goat-like odor, a melting point of about 16–17 °C, and a boiling point near 239 °C. It occurs naturally in coconut oil, palm kernel oil, and the milk fat of goats and cows, from which it is commercially recovered by hydrolysis and fractional distillation. Industrially, n-octanoic acid is used as a feedstock for esters (plasticizers, lubricants, flavors, fragrances), metal octoates (driers for paints and coatings, catalysts), antimicrobial agents, and pharmaceutical excipients. It is also used in the production of caprylic/capric triglycerides for cosmetics and nutraceuticals.
Specs & Grades
| Property | Typical Value / Range | Unit | Grade / Remark |
|---|---|---|---|
| Purity (GC, as caprylic acid) | ≥ 98.0 | % | Technical / Commercial |
| Purity (GC, as caprylic acid) | ≥ 99.0 | % | Pharma / Food Grade |
| Acid Value | 385 – 392 | mg KOH/g | All grades |
| Saponification Value | 386 – 394 | mg KOH/g | All grades |
| Iodine Value | ≤ 1.0 | g I₂/100 g | All grades |
| Color (APHA / Hazen) | ≤ 20 | APHA | Technical |
| Color (APHA / Hazen) | ≤ 10 | APHA | Pharma / Food Grade |
| Water Content (Karl Fischer) | ≤ 0.15 | % | All grades |
| C6 (Caproic acid) content | ≤ 1.0 | % | Technical |
| C6 (Caproic acid) content | ≤ 0.5 | % | Pharma / Food Grade |
| C10 (Capric acid) content | ≤ 2.0 | % | Technical |
| C10 (Capric acid) content | ≤ 1.0 | % | Pharma / Food Grade |
| Heavy Metals (as Pb) | ≤ 10 | mg/kg | Food / Pharma Grade |
| Arsenic | ≤ 1 | mg/kg | Food / Pharma Grade |
| Melting Point | 16 – 17 | °C | All grades |
| Refractive Index (n²⁰D) | 1.428 – 1.431 | — | All grades |
| Specific Gravity (20/20 °C) | 0.907 – 0.912 | g/cm³ | All grades |
Data Sources
Price and volume figures on this page are computed from the public sources listed below. Regulatory sources are cited individually in the Regulatory Status table above.
- UN Comtrade monthly public trade statistics — HS 291590, exports, by month (2025-07 to 2026-06): 2025-07, 2025-08, 2025-09, 2025-10, 2025-11, 2025-12, 2026-01, 2026-02, 2026-03, 2026-04, 2026-05, 2026-06
- Fixed reporting panel for this series: AUS, BRA, CZE, DNK, HUN, IDN, IRL, MYS, MEX, NLD, POL, SWE, USA. Exact API calls are the per-month links above.
Who are the Top Players?
| Company | Headquarters | Key Facilities |
|---|---|---|
| KLK OLEO | Kuala Lumpur, Malaysia | Malaysia, China, Europe |
| Musim Mas Group | Bandar Seri Begawan, Brunei | |
| Wilmar International | Singapore | |
| P&G Chemicals | Cincinnati, Ohio, USA | |
| Emery Oleochemicals | Klang, Malaysia | |
| IOI Oleo | Hamburg, Germany | Wittenberge, Germany, Prai, Malaysia |
| Oleon NV | Ertvelde, Belgium | Ertvelde, Belgium, Emmerich, Germany |
| VVF (India) Limited | Sion, Mumbai, India | Taloja, India |
Our Analysis are Happy

"Global volatility doesn't have to be a risk for your business. We monitor feedstock shifts and geopolitical trends daily to help you anticipate price movements before they hit the market."
Theo James

"Data is only as good as its source. We go beyond the numbers to ensure that the product grade you select matches your specific application, reducing waste and optimizing your operational efficiency."
Emilia Munro

"Timing is everything in petrochemical procurement. Our goal is to align your purchasing cycles with market troughs, effectively lowering your cost basis and maximizing your margins."
Branden Griffiths
we’re here to all your questions
Everything you need to know about our market analysis, product quality, and procurement process.
How much for a custom market analysis?
Costs vary based on the scope. Please contact our sales team for a custom quote.
Do you offer trade credit or bulk pricing?
Yes, we offer flexible payment terms and volume-based pricing for corporate accounts.
Do you provide product quality documentation?
Yes, every delivery includes a Certificate of Analysis (COA) and safety documentation (MSDS).
Can you help me select the right product specification?
Certainly. Our technical experts are available to guide you to the ideal grade for your specific application.